|
Nezuko Kamado | ||||
|---|---|---|---|---|---|
| Health | 59500 | Knockback times | 2 | Speed | 14 |
| Production cost | 2700 | Production cooldown | 51.2s | Attack cooldown | 2.67s |
| Attack cycle | 3.47s | Attack duration | 1.83s | Push duration | 1.63s |
| DPS sum | 11769 | Max DPS area | 210 | Damage sum | 40800 |
| DPS | 5885 | Area | 210 | Damage | 20400 |
| Trigger duration | 0.33s | Trigger effects | - | ||
| DPS | 5885 | Area | 210 | Damage | 20400 |
| Trigger duration | 0.5s | Trigger effects | Knockback | ||
| Specialized to | Alien, Zombie, White | ||||
| Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
| Knockback | 100% | ||||
| Abilities below will not be affected by curse | |||||
| Survive | 100% to survive a lethal strike to be knocked back with 1 health | ||||
| Strengthen | Deal 200% damage when health reached 50% | ||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Immune to | Slow, Curse | ||||
|
Nezuko Kamado CC | ||||
| Health | 76500 | Knockback times | 2 | Speed | 14 |
| Production cost | 2700 | Production cooldown | 51.2s | Attack cooldown | 2.67s |
| Attack cycle | 3.47s | Attack duration | 1.83s | Push duration | 1.63s |
| DPS sum | 14712 | Max DPS area | 210 | Damage sum | 51000 |
| DPS | 7356 | Area | 210 | Damage | 25500 |
| Trigger duration | 0.33s | Trigger effects | - | ||
| DPS | 7356 | Area | 210 | Damage | 25500 |
| Trigger duration | 0.5s | Trigger effects | Knockback | ||
| Specialized to | Alien, Zombie, White | ||||
| Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
| Knockback | 100% | ||||
| Abilities below will not be affected by curse | |||||
| Survive | 100% to survive a lethal strike to be knocked back with 1 health | ||||
| Strengthen | Deal 200% damage when health reached 50% | ||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Immune to | Slow, Curse | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




