|
Squire Luno | ||||
|---|---|---|---|---|---|
| Health | 30600 | Knockback times | 1 | Speed | 13 |
| Production cost | 900 | Production cooldown | 9.87s | Attack cooldown | 3.67s |
| Attack cycle | 5.1s | Attack duration | 4.0s | Push duration | 1.1s |
| Blind spot | - | Range | 150 | Enemy base range | 250 |
| DPS | 1933 | Area | -320 ~ 250 | Damage | 9860 |
| Trigger duration | 1.47s | Trigger effects | Knockback | ||
| Specialized to | Black, Angel, Aku, Relic | ||||
| Resistant | Take 25% ~ 20% damage | ||||
| Knockback | 50% | ||||
| Abilities below will not be affected by curse | |||||
| Conjure | Spirit: Knockback, unleashes Mini-Surges. | ||||
| Immune to | Knockback, Slow, Curse, Surge | ||||
|
Lunos the Luminous | ||||
| Health | 78200 | Knockback times | 2 | Speed | 9 |
| Production cost | 3450 | Production cooldown | 9.87s | Attack cooldown | 3.67s |
| Attack cycle | 5.1s | Attack duration | 4.0s | Push duration | 1.1s |
| Blind spot | - | Range | 250 | Enemy base range | 350 |
| DPS | 6600 | Area | -320 ~ 350 | Damage | 28050 |
| Trigger duration | 1.47s | Trigger effects | Knockback, Savage blow | ||
| Specialized to | Black, Angel, Aku, Relic | ||||
| Resistant | Take 25% ~ 20% damage | ||||
| Knockback | 100% | ||||
| Abilities below will not be affected by curse | |||||
| Savage blow | 10% to deal 300% damage | ||||
| Conjure | Spirit: Knockback, unleashes Mini-Surges. | ||||
| Immune to | Knockback, Freeze, Slow, Weaken, Curse, Surge | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




