Master of Logic Newton | |||||
---|---|---|---|---|---|
Health | 40800 | Knockback times | 4 | Speed | 4 |
Production cost | 5100 | Production cooldown | 144.53s | Attack cooldown | 8.0s |
Attack cycle | 9.9s | Attack duration | 3.33s | Push duration | 6.57s |
Blind spot | -301 | Range | 600 | Enemy base range | 900 |
DPS sum | 3709 | Max DPS area | -67 ~ 900 | Damage sum | 36720 |
DPS | 3091 | Area | -300 ~ 900 | Damage | 30600 |
Trigger duration | 1.93s | Trigger effects | Slow, Mini-wave | ||
DPS | 618 | Area | 1133 | Damage | 6120 |
100% mini-wave | Trigger effects | Slow | |||
Specialized to | Red, Float | ||||
Slow | 100% for 4.0s ~ 4.8s | ||||
Abilities below will not be affected by curse | |||||
Sage slayer | Deal 120% damage, take 50% damage, trigger 100% effects for sages | ||||
Conjure | Spirit: Deals Knockback to enemies. | ||||
Mini-wave | 100% to produce level 5 mini-wave attack | ||||
Master of Logic Mewton | |||||
Health | 47600 | Knockback times | 4 | Speed | 4 |
Production cost | 5100 | Production cooldown | 144.53s | Attack cooldown | 8.0s |
Attack cycle | 9.9s | Attack duration | 3.33s | Push duration | 6.57s |
Blind spot | -301 | Range | 600 | Enemy base range | 900 |
DPS sum | 4533 | Max DPS area | -67 ~ 900 | Damage sum | 44880 |
DPS | 3778 | Area | -300 ~ 900 | Damage | 37400 |
Trigger duration | 1.93s | Trigger effects | Slow, Mini-wave | ||
DPS | 756 | Area | 1133 | Damage | 7480 |
100% mini-wave | Trigger effects | Slow | |||
Specialized to | Red, Float | ||||
Slow | 100% for 4.0s ~ 4.8s | ||||
Abilities below will not be affected by curse | |||||
Sage slayer | Deal 120% damage, take 50% damage, trigger 100% effects for sages | ||||
Conjure | Spirit: Deals Knockback to enemies. | ||||
Mini-wave | 100% to produce level 5 mini-wave attack | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost