드로이드 | |||||
---|---|---|---|---|---|
Health | 8551 | Knockback times | 2 | Speed | 5 |
Production cost | 150 | Production cooldown | 21.2s | Attack cooldown | 0.0s |
Attack cycle | 8.37s | Attack duration | 8.33s | Push duration | 0.03s |
DPS | 122 | Area | 110 | Damage | 1020 |
Trigger duration | 0.27s | Trigger effects | |||
Specialized to | Metal | ||||
Resistant | Take 25% ~ 20% damage | ||||
야옹로이드 | |||||
Health | 8551 | Knockback times | 2 | Speed | 5 |
Production cost | 150 | Production cooldown | 21.2s | Attack cooldown | 0.0s |
Attack cycle | 8.37s | Attack duration | 8.33s | Push duration | 0.03s |
DPS | 122 | Area | 110 | Damage | 1020 |
Trigger duration | 0.27s | Trigger effects | |||
Specialized to | Metal | ||||
Resistant | Take 25% ~ 20% damage | ||||
스프링 드로이드 | |||||
Health | 8551 | Knockback times | 2 | Speed | 5 |
Production cost | 150 | Production cooldown | 11.2s | Attack cooldown | 0.0s |
Attack cycle | 8.37s | Attack duration | 8.33s | Push duration | 0.03s |
DPS | 122 | Area | 110 | Damage | 1020 |
Trigger duration | 0.27s | Trigger effects | |||
Specialized to | Metal | ||||
Resistant | Take 25% ~ 20% damage | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost