| Izanami of Dusk | |||||
|---|---|---|---|---|---|
| Health | 85000 | Knockback times | 3 | Speed | 10 |
| Production cost | 4650 | Production cooldown | 124.53s | Attack cooldown | 4.47s |
| Attack cycle | 6.27s | Attack duration | 3.67s | Push duration | 2.6s |
| Blind spot | 0 | Range | 400 | Enemy base range | 1 |
| DPS sum | - | Max DPS area | None | Damage sum | - |
| DPS | 1492 | Area | 1 ~ 401 | Damage | 9350 |
| Trigger duration | 1.17s | Trigger effects | |||
| DPS | 1492 | Area | 400 ~ 625 | Damage | 9350 |
| Trigger duration | 0.33s | Trigger effects | |||
| DPS | 1492 | Area | 625 ~ 850 | Damage | 9350 |
| Trigger duration | 0.33s | Trigger effects | |||
| Specialized to | White | ||||
| Insane damage | Deal 500% ~ 600% damage | ||||
| Abilities below will not be affected by curse | |||||
| Conjure | Spirit: Freezes and Knockbacks enemies. | ||||
| Immune to | Freeze, Curse, Surge | ||||
| Izanami of Eventide | |||||
| Health | 117300 | Knockback times | 3 | Speed | 10 |
| Production cost | 4650 | Production cooldown | 124.53s | Attack cooldown | 4.47s |
| Attack cycle | 6.27s | Attack duration | 3.67s | Push duration | 2.6s |
| Blind spot | 0 | Range | 400 | Enemy base range | 1 |
| DPS sum | - | Max DPS area | None | Damage sum | - |
| DPS | 2659 | Area | 1 ~ 401 | Damage | 11900 |
| Trigger duration | 1.17s | Trigger effects | Savage blow | ||
| DPS | 2659 | Area | 400 ~ 625 | Damage | 11900 |
| Trigger duration | 0.33s | Trigger effects | Savage blow | ||
| DPS | 2659 | Area | 625 ~ 850 | Damage | 11900 |
| Trigger duration | 0.33s | Trigger effects | Savage blow | ||
| Specialized to | White | ||||
| Insane damage | Deal 500% ~ 600% damage | ||||
| Abilities below will not be affected by curse | |||||
| Savage blow | 20% to deal 300% damage | ||||
| Conjure | Spirit: Freezes and Knockbacks enemies. | ||||
| Immune to | Freeze, Curse, Surge | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




