|
SOL DAE ROKKER | ||||
|---|---|---|---|---|---|
| Health | 69700 | Knockback times | 3 | Speed | 240r/s |
| Production cost | 4425 | Production cooldown | 111.2s | Attack cooldown | 4.2s |
| Attack cycle | 8.3s | Attack duration | 6.8s | Push duration | 1.5s |
| Blind spot | - | Range | 400r | Enemy base range | 450r |
| DPS sum | 6759 | Max DPS area | -150r ~ 1r | Damage sum | 56100 |
| DPS | 2253 | Area | -150r ~ 450r | Damage | 18700 |
| Trigger duration | 2.93s | Trigger effects | |||
| DPS | 2253 | Area | -300r ~ 300r | Damage | 18700 |
| Trigger duration | 0.6s | Trigger effects | |||
| DPS | 2253 | Area | -599r ~ 1r | Damage | 18700 |
| Trigger duration | 0.6s | Trigger effects | |||
| Specialized to | Red, Angel, Alien | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Abilities below will not be affected by curse | |||||
| Colossus slayer | Deal 160% damage to and take 70% damage from colossus | ||||
|
SOL DAE ROKKER CC | ||||
| Health | 91800 | Knockback times | 3 | Speed | 240r/s |
| Production cost | 4425 | Production cooldown | 111.2s | Attack cooldown | 4.2s |
| Attack cycle | 8.3s | Attack duration | 6.8s | Push duration | 1.5s |
| Blind spot | - | Range | 400r | Enemy base range | 450r |
| DPS sum | 9217 | Max DPS area | -150r ~ 1r | Damage sum | 76500 |
| DPS | 3072 | Area | -150r ~ 450r | Damage | 25500 |
| Trigger duration | 2.93s | Trigger effects | |||
| DPS | 3072 | Area | -300r ~ 300r | Damage | 25500 |
| Trigger duration | 0.6s | Trigger effects | |||
| DPS | 3072 | Area | -599r ~ 1r | Damage | 25500 |
| Trigger duration | 0.6s | Trigger effects | |||
| Specialized to | Red, Angel, Alien | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Abilities below will not be affected by curse | |||||
| Colossus slayer | Deal 160% damage to and take 70% damage from colossus | ||||
- The Battle Cats Wiki (contains analytics)
- Battle Cat Stats (contains analytics)
- にゃんこ大戦争データベース (contains ads and analytics)
- My Gamatoto (contains ads and analytics)
- Assuming maxed blue orbs, treasures, and legend stages cost




