베가 | |||||
---|---|---|---|---|---|
Health | 68000 | Knockback times | 4 | Speed | 8 |
Production cost | 4275 | Production cooldown | 141.2s | Attack cooldown | 5.53s |
Attack cycle | 6.87s | Attack duration | 3.93s | Push duration | 2.93s |
Range | 415 | Enemy base range | 415 | ||
DPS sum | 4902 | Max DPS area | -685 ~ 415 | Damage sum | 33660 |
DPS | 1634 | Area | -685 ~ 415 | Damage | 11220 |
Trigger duration | 0.9s | Trigger effects | Break barrier | ||
DPS | 1634 | Area | -685 ~ 415 | Damage | 11220 |
Trigger duration | 0.23s | Trigger effects | Break barrier | ||
DPS | 1634 | Area | -685 ~ 415 | Damage | 11220 |
Trigger duration | 0.23s | Trigger effects | Break barrier | ||
Specialized to | Float, Alien, Zombie | ||||
Strong | Deal 150% ~ 180% damage and take 50% ~ 40% damage | ||||
Abilities below will not be affected by curse | |||||
Break barrier | 100% to break star alien barrier | ||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Immune to | Warp | ||||
베가CC | |||||
Health | 68000 | Knockback times | 4 | Speed | 8 |
Production cost | 4275 | Production cooldown | 141.2s | Attack cooldown | 5.53s |
Attack cycle | 6.87s | Attack duration | 3.93s | Push duration | 2.93s |
Range | 415 | Enemy base range | 415 | ||
DPS sum | 4902 | Max DPS area | -685 ~ 415 | Damage sum | 33660 |
DPS | 1634 | Area | -685 ~ 415 | Damage | 11220 |
Trigger duration | 0.9s | Trigger effects | Break barrier | ||
DPS | 1634 | Area | -685 ~ 415 | Damage | 11220 |
Trigger duration | 0.23s | Trigger effects | Break barrier | ||
DPS | 1634 | Area | -685 ~ 415 | Damage | 11220 |
Trigger duration | 0.23s | Trigger effects | Break barrier | ||
Specialized to | Float, Alien, Zombie | ||||
Strong | Deal 150% ~ 180% damage and take 50% ~ 40% damage | ||||
Abilities below will not be affected by curse | |||||
Break barrier | 100% to break star alien barrier | ||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Immune to | Warp | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost