아쿠아슈터 사키 | |||||
---|---|---|---|---|---|
Health | 45900 | Knockback times | 3 | Speed | 21 |
Production cost | 6300 | Production cooldown | 57.87s | Attack cooldown | 6.4s |
Attack cycle | 9.0s | Attack duration | 5.07s | Push duration | 3.93s |
Range | 600 | Enemy base range | 500 | ||
DPS | 7556 | Area | 500 ~ 900 | Damage | 68000 |
Trigger duration | 2.63s | Trigger effects | |||
Specialized to | Float, Black | ||||
Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
아쿠아버스터 사키 | |||||
Health | 45900 | Knockback times | 3 | Speed | 21 |
Production cost | 6300 | Production cooldown | 57.87s | Attack cooldown | 6.4s |
Attack cycle | 9.0s | Attack duration | 5.07s | Push duration | 3.93s |
Range | 600 | Enemy base range | 500 | ||
DPS | 7556 | Area | 500 ~ 900 | Damage | 68000 |
Trigger duration | 2.63s | Trigger effects | |||
Specialized to | Float, Angel | ||||
Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
아쿠아 블래스터 사키 | |||||
Health | 45900 | Knockback times | 3 | Speed | 21 |
Production cost | 6300 | Production cooldown | 57.87s | Attack cooldown | 6.4s |
Attack cycle | 9.0s | Attack duration | 5.07s | Push duration | 3.93s |
Range | 600 | Enemy base range | 500 | ||
DPS | 7556 | Area | 500 ~ 900 | Damage | 68000 |
Trigger duration | 2.63s | Trigger effects | |||
Specialized to | Float, Angel | ||||
Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
Strong | Deal 150% ~ 180% damage and take 50% ~ 40% damage | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost