|
The 10th Angel | ||||
|---|---|---|---|---|---|
| Health | 40800 | Knockback times | 2 | Speed | 60r/s |
| Production cost | 3900 | Production cooldown | 191.2s | Attack cooldown | 14.6s |
| Attack cycle | 16.33s | Attack duration | 4.33s | Push duration | 12.0s |
| Blind spot | -201r | Range | 400r | Enemy base range | 900r |
| DPS sum | 3469 | Max DPS area | 0r ~ 900r | Damage sum | 56661 |
| DPS | 1156 | Area | -200r ~ 900r | Damage | 18887 |
| Trigger duration | 1.77s | Trigger effects | Freeze, Surge | ||
| DPS | 1156 | Area | 0r ~ 1075r | Damage | 18887 |
| 100% surge | Trigger effects | Freeze | |||
| DPS | 1156 | Area | 0r ~ 1075r | Damage | 18887 |
| 100% surge | Trigger effects | Freeze | |||
| Specialized to | Angel | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Freeze | 100% for 2.0s ~ 2.4s | ||||
| Abilities below will not be affected by curse | |||||
| Surge | 100% to produce level 2 surge attack within 250r ~ 950r | ||||
|
10th Angel Cat | ||||
| Health | 40800 | Knockback times | 2 | Speed | 60r/s |
| Production cost | 3900 | Production cooldown | 191.2s | Attack cooldown | 14.6s |
| Attack cycle | 16.33s | Attack duration | 4.33s | Push duration | 12.0s |
| Blind spot | -201r | Range | 400r | Enemy base range | 900r |
| DPS sum | 3469 | Max DPS area | 0r ~ 900r | Damage sum | 56661 |
| DPS | 1156 | Area | -200r ~ 900r | Damage | 18887 |
| Trigger duration | 1.77s | Trigger effects | Freeze, Surge | ||
| DPS | 1156 | Area | 0r ~ 1075r | Damage | 18887 |
| 100% surge | Trigger effects | Freeze | |||
| DPS | 1156 | Area | 0r ~ 1075r | Damage | 18887 |
| 100% surge | Trigger effects | Freeze | |||
| Specialized to | Angel | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Freeze | 100% for 2.0s ~ 2.4s | ||||
| Abilities below will not be affected by curse | |||||
| Surge | 100% to produce level 2 surge attack within 250r ~ 950r | ||||
- The Battle Cats Wiki (contains analytics)
- Battle Cat Stats (contains analytics)
- にゃんこ大戦争データベース (contains ads and analytics)
- My Gamatoto (contains ads and analytics)
- Assuming maxed blue orbs, treasures, and legend stages cost




