|
Medusa Cat | ||||
|---|---|---|---|---|---|
| Health | 9690 | Knockback times | 3 | Speed | 8 |
| Production cost | 750 | Production cooldown | 7.87s | Attack cooldown | 2.53s |
| Attack cycle | 3.3s | Attack duration | 1.8s | Push duration | 1.5s |
| Blind spot | 274 | Range | 350 | Enemy base range | 275 |
| DPS | 618 | Area | 275 ~ 450 | Damage | 2040 |
| Trigger duration | 0.8s | Trigger effects | Freeze | ||
| Specialized to | Relic | ||||
| Freeze | 20% for 1.5s ~ 1.8s | ||||
| Abilities below will not be affected by curse | |||||
| Immune to | Curse | ||||
|
Twintail Medusa Cat | ||||
| Health | 9690 | Knockback times | 3 | Speed | 8 |
| Production cost | 750 | Production cooldown | 7.87s | Attack cooldown | 2.53s |
| Attack cycle | 3.3s | Attack duration | 1.8s | Push duration | 1.5s |
| Blind spot | 274 | Range | 350 | Enemy base range | 275 |
| DPS | 618 | Area | 275 ~ 450 | Damage | 2040 |
| Trigger duration | 0.8s | Trigger effects | Freeze | ||
| Specialized to | Relic | ||||
| Freeze | 20% for 1.5s ~ 1.8s | ||||
| Abilities below will not be affected by curse | |||||
| Immune to | Curse | ||||
|
Naga Cat | ||||
| Health | 14535 | Knockback times | 3 | Speed | 8 |
| Production cost | 750 | Production cooldown | 7.87s | Attack cooldown | 2.53s |
| Attack cycle | 3.3s | Attack duration | 1.8s | Push duration | 1.5s |
| Blind spot | 274 | Range | 350 | Enemy base range | 275 |
| DPS | 618 | Area | 275 ~ 450 | Damage | 2040 |
| Trigger duration | 0.8s | Trigger effects | Freeze | ||
| Specialized to | Relic | ||||
| Freeze | 30% for 2.0s ~ 2.4s | ||||
| Abilities below will not be affected by curse | |||||
| Immune to | Curse | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




