|
Gaia the Creator | ||||
|---|---|---|---|---|---|
| Health | 68000 | Knockback times | 2 | Speed | 8 |
| Production cost | 4470 | Production cooldown | 123.2s | Attack cooldown | 5.47s |
| Attack cycle | 10.0s | Attack duration | 6.0s | Push duration | 4.0s |
| Blind spot | 349 | Range | 400 | Enemy base range | 350 |
| DPS sum | 4743 | Max DPS area | 350 ~ 550 | Damage sum | 47430 |
| DPS | 1581 | Area | 350 ~ 550 | Damage | 15810 |
| Trigger duration | 1.57s | Trigger effects | |||
| DPS | 1581 | Area | 350 ~ 550 | Damage | 15810 |
| Trigger duration | 1.6s | Trigger effects | |||
| DPS | 1581 | Area | 350 ~ 550 | Damage | 15810 |
| Trigger duration | 1.4s | Trigger effects | |||
| Specialized to | Red, Float, Black, Angel, Alien, Zombie, Aku, Relic, Metal | ||||
| Insane damage | Deal 500% ~ 600% damage | ||||
|
Gaia the Supreme | ||||
| Health | 68000 | Knockback times | 2 | Speed | 8 |
| Production cost | 4470 | Production cooldown | 123.2s | Attack cooldown | 5.47s |
| Attack cycle | 10.0s | Attack duration | 6.0s | Push duration | 4.0s |
| Blind spot | 349 | Range | 400 | Enemy base range | 350 |
| DPS sum | 4743 | Max DPS area | 350 ~ 550 | Damage sum | 47430 |
| DPS | 1581 | Area | 350 ~ 550 | Damage | 15810 |
| Trigger duration | 1.57s | Trigger effects | |||
| DPS | 1581 | Area | 350 ~ 550 | Damage | 15810 |
| Trigger duration | 1.6s | Trigger effects | |||
| DPS | 1581 | Area | 350 ~ 550 | Damage | 15810 |
| Trigger duration | 1.4s | Trigger effects | |||
| Specialized to | Red, Float, Black, Angel, Alien, Zombie, Aku, Relic, Metal | ||||
| Insane damage | Deal 500% ~ 600% damage | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




