무사시 | |||||
---|---|---|---|---|---|
Health | 82960 | Knockback times | 4 | Speed | 10 |
Production cost | 4275 | Production cooldown | 91.2s | Attack cooldown | 0.0s |
Attack cycle | 2.2s | Attack duration | 2.17s | Push duration | 0.03s |
DPS sum | 9257 | Max DPS area | Single | Damage sum | 20366 |
DPS | 4629 | Single range | 400 | Damage | 10183 |
Trigger duration | 0.3s | Trigger effects | |||
DPS | 4629 | Single range | 400 | Damage | 10183 |
Trigger duration | 0.77s | Trigger effects | |||
Specialized to | Black | ||||
Insane damage | Deal 500% ~ 600% damage | ||||
Resistant | Take 25% ~ 20% damage | ||||
검신 무사시 | |||||
Health | 82960 | Knockback times | 4 | Speed | 10 |
Production cost | 4275 | Production cooldown | 91.2s | Attack cooldown | 0.0s |
Attack cycle | 2.2s | Attack duration | 2.17s | Push duration | 0.03s |
DPS sum | 9257 | Max DPS area | Single | Damage sum | 20366 |
DPS | 4629 | Single range | 400 | Damage | 10183 |
Trigger duration | 0.3s | Trigger effects | |||
DPS | 4629 | Single range | 400 | Damage | 10183 |
Trigger duration | 0.77s | Trigger effects | |||
Specialized to | Black | ||||
Insane damage | Deal 500% ~ 600% damage | ||||
Resistant | Take 25% ~ 20% damage | ||||
무쌍의 검신 무사시 | |||||
Health | 94860 | Knockback times | 4 | Speed | 10 |
Production cost | 4275 | Production cooldown | 91.2s | Attack cooldown | 0.0s |
Attack cycle | 2.2s | Attack duration | 2.17s | Push duration | 0.03s |
DPS sum | 11498 | Max DPS area | Single | Damage sum | 25296 |
DPS | 5749 | Single range | 400 | Damage | 12648 |
Trigger duration | 0.3s | Trigger effects | |||
DPS | 5749 | Single range | 400 | Damage | 12648 |
Trigger duration | 0.77s | Trigger effects | |||
Specialized to | Black | ||||
Insane damage | Deal 500% ~ 600% damage | ||||
Resistant | Take 25% ~ 20% damage | ||||
Abilities below will not be affected by curse | |||||
Colossus slayer | Deal 160% damage to and take 70% damage from colossus | ||||
Immune to | Slow, Weaken | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost