|
風隼櫻 | ||||
|---|---|---|---|---|---|
| 體力 | 45900 | 擊退數 | 4 | 移動速度 | 180r/s |
| 生產費用 | 4200 | 生產冷卻 | 111.2s | 攻擊冷卻 | 4.4s |
| 攻撃循環 | 6.9s | 攻擊時間 | 5.0s | 推進時間 | 1.9s |
| DPS | 4139 | 範圍 | 420r | 攻撃力 | 27200 |
| 觸發時間 | 2.53s | 觸發效果 | 緩速、降攻、會心一擊 | ||
| 專精 | 鋼鐵 | ||||
| Resistant | Take 25% or 20% damage | ||||
| 緩速 | 100% for 3.33s or 4.0s | ||||
| 降攻 | 100% to reduce enemies damage to 50% for 3.33s or 4.0s | ||||
| 以下能力不受詛咒影響 | |||||
| 會心一擊 | 5% to deal 200% damage and ignore metal effect | ||||
| 無效 | 緩速、降攻 | ||||
|
女高生風隼櫻 | ||||
| 體力 | 45900 | 擊退數 | 4 | 移動速度 | 180r/s |
| 生產費用 | 4200 | 生產冷卻 | 111.2s | 攻擊冷卻 | 4.4s |
| 攻撃循環 | 6.9s | 攻擊時間 | 5.0s | 推進時間 | 1.9s |
| DPS | 4139 | 範圍 | 420r | 攻撃力 | 27200 |
| 觸發時間 | 2.53s | 觸發效果 | 緩速、降攻、會心一擊 | ||
| 專精 | 鋼鐵 | ||||
| Resistant | Take 25% or 20% damage | ||||
| 緩速 | 100% for 3.33s or 4.0s | ||||
| 降攻 | 100% to reduce enemies damage to 50% for 3.33s or 4.0s | ||||
| 以下能力不受詛咒影響 | |||||
| 會心一擊 | 5% to deal 200% damage and ignore metal effect | ||||
| 無效 | 緩速、降攻 | ||||
|
天誅・風隼櫻 | ||||
| 體力 | 55080 | 擊退數 | 4 | 移動速度 | 180r/s |
| 生產費用 | 4200 | 生產冷卻 | 111.2s | 攻擊冷卻 | 4.4s |
| 攻撃循環 | 6.9s | 攻擊時間 | 5.0s | 推進時間 | 1.9s |
| DPS | 4967 | 範圍 | 420r | 攻撃力 | 32640 |
| 觸發時間 | 2.53s | 觸發效果 | 緩速、降攻、會心一擊 | ||
| 專精 | 鋼鐵 | ||||
| Insane resistant | Take 16% or 14% damage | ||||
| 緩速 | 100% for 3.33s or 4.0s | ||||
| 降攻 | 100% to reduce enemies damage to 50% for 3.33s or 4.0s | ||||
| 以下能力不受詛咒影響 | |||||
| Survive | 100% to survive a lethal strike to be knocked back with 1 health | ||||
| 會心一擊 | 5% to deal 200% damage and ignore metal effect | ||||
| 無效 | 緩速、降攻、波動、烈波 | ||||
|
天誅Z・風隼櫻 | ||||
| 體力 | 65280 | 擊退數 | 4 | 移動速度 | 180r/s |
| 生產費用 | 4200 | 生產冷卻 | 111.2s | 攻擊冷卻 | 4.4s |
| 攻撃循環 | 6.9s | 攻擊時間 | 5.0s | 推進時間 | 1.9s |
| Blind spot | -101r | 射程 | 420r | 敵城射程 | 470r |
| DPS | 5747 | 範圍 | -100r ~ 470r | 攻撃力 | 36720 |
| 觸發時間 | 2.53s | 觸發效果 | 緩速、降攻、會心一擊 | ||
| 專精 | 鋼鐵 | ||||
| Insane resistant | Take 16% or 14% damage | ||||
| 緩速 | 100% for 4.33s or 5.2s | ||||
| 降攻 | 100% to reduce enemies damage to 50% for 4.33s or 5.2s | ||||
| 以下能力不受詛咒影響 | |||||
| Survive | 100% to survive a lethal strike to be knocked back with 1 health | ||||
| 會心一擊 | 8% to deal 200% damage and ignore metal effect | ||||
| 無效 | 緩速、降攻、波動、烈波 | ||||
- The Battle Cats Wiki (contains analytics)
- Battle Cats Stats (contains analytics)
- 貓咪大戰爭中文資訊網
- にゃんこ大戦争データベース (contains ads and analytics)
- My Gamatoto (contains ads and analytics)
- Assuming maxed blue orbs, treasures, and legend stages cost