|
星井昴 | ||||
|---|---|---|---|---|---|
| 體力 | 27200 | 擊退數 | 4 | 移動速度 | 315r/s |
| 生產費用 | 4140 | 生產冷卻 | 124.53s | 攻擊冷卻 | 5.0s |
| 攻撃循環 | 6.0s | 攻擊時間 | 2.03s | 推進時間 | 3.97s |
| Blind spot | 299r | 射程 | 400r | 敵城射程 | 300r |
| DPS | 2550 | 範圍 | 300r ~ 600r | 攻撃力 | 15300 |
| 觸發時間 | 1.03s | 觸發效果 | |||
| 專精 | 紅色、天使 | ||||
| Strong | Deal 150% or 180% damage and take 50% or 40% damage | ||||
|
星井昴CC | ||||
| 體力 | 34000 | 擊退數 | 4 | 移動速度 | 315r/s |
| 生產費用 | 4140 | 生產冷卻 | 124.53s | 攻擊冷卻 | 5.0s |
| 攻撃循環 | 6.0s | 攻擊時間 | 2.03s | 推進時間 | 3.97s |
| Blind spot | 299r | 射程 | 400r | 敵城射程 | 300r |
| DPS | 3400 | 範圍 | 300r ~ 600r | 攻撃力 | 20400 |
| 觸發時間 | 1.03s | 觸發效果 | |||
| 專精 | 紅色、天使 | ||||
| Strong | Deal 150% or 180% damage and take 50% or 40% damage | ||||
|
暗黑昴CC | ||||
| 體力 | 47600 | 擊退數 | 4 | 移動速度 | 315r/s |
| 生產費用 | 4140 | 生產冷卻 | 124.53s | 攻擊冷卻 | 5.0s |
| 攻撃循環 | 6.67s | 攻擊時間 | 2.7s | 推進時間 | 3.97s |
| Blind spot | 299r | 射程 | 425r | 敵城射程 | 300r |
| DPS | 4590 | 範圍 | 300r ~ 625r | 攻撃力 | 30600 |
| 觸發時間 | 1.7s | 觸發效果 | |||
| 專精 | 紅色、天使 | ||||
| Strong | Deal 150% or 180% damage and take 50% or 40% damage | ||||
- The Battle Cats Wiki (contains analytics)
- Battle Cats Stats (contains analytics)
- 貓咪大戰爭中文資訊網
- にゃんこ大戦争データベース (contains ads and analytics)
- My Gamatoto (contains ads and analytics)
- Assuming maxed blue orbs, treasures, and legend stages cost