| Queen Reika | |||||
|---|---|---|---|---|---|
| Health | 34340 | Knockback times | 4 | Speed | 9 |
| Production cost | 4980 | Production cooldown | 124.53s | Attack cooldown | 7.33s |
| Attack cycle | 9.63s | Attack duration | 4.0s | Push duration | 5.63s |
| DPS sum | 3071 | Max DPS area | 450 | Damage sum | 29580 |
| DPS | 1535 | Area | 450 | Damage | 14790 |
| Trigger duration | 1.33s | Trigger effects | |||
| DPS | 1535 | Area | 450 | Damage | 14790 |
| Trigger duration | 1.0s | Trigger effects | |||
| Specialized to | Alien, Zombie | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Abilities below will not be affected by curse | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Pharaoh Reika | |||||
| Health | 48960 | Knockback times | 4 | Speed | 9 |
| Production cost | 4980 | Production cooldown | 124.53s | Attack cooldown | 7.33s |
| Attack cycle | 9.63s | Attack duration | 4.0s | Push duration | 5.63s |
| DPS sum | 4376 | Max DPS area | 450 | Damage sum | 42160 |
| DPS | 2188 | Area | 450 | Damage | 21080 |
| Trigger duration | 1.33s | Trigger effects | |||
| DPS | 2188 | Area | 450 | Damage | 21080 |
| Trigger duration | 1.0s | Trigger effects | |||
| Specialized to | Alien, Zombie | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Abilities below will not be affected by curse | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Eternal Reika | |||||
| Health | 48960 | Knockback times | 6 | Speed | 9 |
| Production cost | 4980 | Production cooldown | 124.53s | Attack cooldown | 4.53s |
| Attack cycle | 6.83s | Attack duration | 4.0s | Push duration | 2.83s |
| DPS sum | 6170 | Max DPS area | 450 | Damage sum | 42160 |
| DPS | 3085 | Area | 450 | Damage | 21080 |
| Trigger duration | 1.33s | Trigger effects | |||
| DPS | 3085 | Area | 450 | Damage | 21080 |
| Trigger duration | 1.0s | Trigger effects | |||
| Specialized to | Alien, Zombie | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Abilities below will not be affected by curse | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Talents | |||||
| Specialized to | Relic | ||||
| Immune to | Curse | ||||
| Resistance | Reduce slow duration by 16% ~ 70% by 10 levels | ||||
| Increase | Health by 2% ~ 20% by 10 levels | ||||
| Increase | Damage by 2% ~ 20% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




