| Bunny & Canard | |||||
|---|---|---|---|---|---|
| Health | 115600 | Knockback times | 2 | Speed | 8 |
| Production cost | 5910 | Production cooldown | 157.87s | Attack cooldown | 5.67s |
| Attack cycle | 7.97s | Attack duration | 4.17s | Push duration | 3.8s |
| DPS | 13678 | Area | 430 | Damage | 108970 |
| Trigger duration | 2.33s | Trigger effects | |||
| Specialized to | Red, Black | ||||
| Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
| Abilities below will not be affected by curse | |||||
| Immune to | Freeze, Slow | ||||
| Disciple Psychoduck | |||||
| Health | 115600 | Knockback times | 2 | Speed | 8 |
| Production cost | 5910 | Production cooldown | 157.87s | Attack cooldown | 5.67s |
| Attack cycle | 7.97s | Attack duration | 4.17s | Push duration | 3.8s |
| DPS | 13678 | Area | 430 | Damage | 108970 |
| Trigger duration | 2.33s | Trigger effects | |||
| Specialized to | Red, Zombie | ||||
| Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
| Abilities below will not be affected by curse | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Malevolent Mad-Duck | |||||
| Health | 115600 | Knockback times | 2 | Speed | 8 |
| Production cost | 5910 | Production cooldown | 157.87s | Attack cooldown | 5.67s |
| Attack cycle | 7.97s | Attack duration | 4.17s | Push duration | 3.8s |
| DPS | 13678 | Area | 430 | Damage | 108970 |
| Trigger duration | 2.33s | Trigger effects | |||
| Specialized to | Red, Aku | ||||
| Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
| Abilities below will not be affected by curse | |||||
| Immune to | Surge, Toxic | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




