|
Wrathful Poseidon | ||||
|---|---|---|---|---|---|
| Health | 38250 | Knockback times | 5 | Speed | 30 |
| Production cost | 3900 | Production cooldown | 84.53s | Attack cooldown | 0.0s |
| Attack cycle | 7.37s | Attack duration | 7.33s | Push duration | 0.03s |
| DPS | 4269 | Area | 350 | Damage | 31450 |
| Trigger duration | 1.77s | Trigger effects | Freeze | ||
| Specialized to | Zombie, Metal | ||||
| Freeze | 100% for 3.33s ~ 4.0s | ||||
| Abilities below will not be affected by curse | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
|
Valiant Poseidon | ||||
| Health | 51000 | Knockback times | 5 | Speed | 30 |
| Production cost | 3900 | Production cooldown | 84.53s | Attack cooldown | 0.0s |
| Attack cycle | 7.37s | Attack duration | 7.33s | Push duration | 0.03s |
| DPS | 5769 | Area | 350 | Damage | 42500 |
| Trigger duration | 1.77s | Trigger effects | Freeze | ||
| Specialized to | Zombie, Metal | ||||
| Freeze | 100% for 3.33s ~ 4.0s | ||||
| Abilities below will not be affected by curse | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
|
Almighty Poseidon | ||||
| Health | 56100 | Knockback times | 5 | Speed | 36 |
| Production cost | 3900 | Production cooldown | 84.53s | Attack cooldown | 0.0s |
| Attack cycle | 7.43s | Attack duration | 7.4s | Push duration | 0.03s |
| DPS | 6289 | Area | 350 | Damage | 46750 |
| Trigger duration | 1.77s | Trigger effects | Freeze | ||
| Specialized to | Zombie, Metal | ||||
| Freeze | 100% for 3.33s ~ 4.0s | ||||
| Abilities below will not be affected by curse | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Talents | |||||
| Dodge | 20% to become immune to enemies for 0.77s ~ 1.67s by 10 levels | ||||
| Resistance | Reduce freeze duration by 16% ~ 70% by 10 levels | ||||
| Savage blow | Improve rate by 3% ~ 30% by 10 levels | ||||
| Increase | Health by 2% ~ 20% by 10 levels | ||||
| Increase | Damage by 2% ~ 20% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




