|
古代軍船・戰槳隊 | ||||
|---|---|---|---|---|---|
| 體力 | 81600 | 擊退數 | 3 | 移動速度 | 105r/s |
| 生產費用 | 4800 | 生產冷卻 | 177.87s | 攻擊冷卻 | 9.4s |
| 攻撃循環 | 13.17s | 攻擊時間 | 6.67s | 推進時間 | 6.5s |
| DPS | 4906 | 範圍 | 440r | 攻撃力 | 64600 |
| 觸發時間 | 3.8s | 觸發效果 | |||
| 專精 | 紅色、不死 | ||||
| 超大傷害 | Deal 300% or 400% damage | ||||
| 以下能力不受詛咒影響 | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
|
無敵艦隊・海皇錐 | ||||
| 體力 | 81600 | 擊退數 | 3 | 移動速度 | 105r/s |
| 生產費用 | 4800 | 生產冷卻 | 177.87s | 攻擊冷卻 | 9.4s |
| 攻撃循環 | 13.17s | 攻擊時間 | 6.67s | 推進時間 | 6.5s |
| DPS | 4906 | 範圍 | 440r | 攻撃力 | 64600 |
| 觸發時間 | 3.8s | 觸發效果 | |||
| 專精 | 紅色、不死 | ||||
| 超大傷害 | Deal 300% or 400% damage | ||||
| 以下能力不受詛咒影響 | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
|
超無敵艦隊・海皇錐 | ||||
| 體力 | 97920 | 擊退數 | 3 | 移動速度 | 105r/s |
| 生產費用 | 4800 | 生產冷卻 | 177.87s | 攻擊冷卻 | 6.33s |
| 攻撃循環 | 10.1s | 攻擊時間 | 6.67s | 推進時間 | 3.43s |
| DPS | 7675 | 範圍 | 440r | 攻撃力 | 77520 |
| 觸發時間 | 3.8s | 觸發效果 | |||
| 專精 | 紅色、不死 | ||||
| 超大傷害 | Deal 300% or 400% damage | ||||
| Dodge | 20% to become invulnerable when hit for 1.67s or 2.0s | ||||
| 以下能力不受詛咒影響 | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Soul strike | It can attack zombie corpses | ||||
| Resistance | Reduce freeze duration by 70% | ||||
| Resistance | Reduce weaken duration by 70% | ||||
|
極無敵艦隊・海皇錐 | ||||
| 體力 | 114240 | 擊退數 | 3 | 移動速度 | 105r/s |
| 生產費用 | 4800 | 生產冷卻 | 144.53s | 攻擊冷卻 | 6.33s |
| 攻撃循環 | 8.77s | 攻擊時間 | 5.33s | 推進時間 | 3.43s |
| DPS | 8843 | 範圍 | 480r | 攻撃力 | 77520 |
| 觸發時間 | 2.47s | 觸發效果 | |||
| 專精 | 紅色、不死 | ||||
| 超大傷害 | Deal 300% or 400% damage | ||||
| Dodge | 20% to become invulnerable when hit for 1.67s or 2.0s | ||||
| 以下能力不受詛咒影響 | |||||
| Zombie killer | Final blow prevents zombies from reviving | ||||
| Soul strike | It can attack zombie corpses | ||||
| 無效 | 打飛 | ||||
| Resistance | Reduce freeze duration by 70% | ||||
| Resistance | Reduce weaken duration by 70% | ||||
- The Battle Cats Wiki (contains analytics)
- Battle Cats Stats (contains analytics)
- 貓咪大戰爭中文資訊網
- にゃんこ大戦争データベース (contains ads and analytics)
- My Gamatoto (contains ads and analytics)
- Assuming maxed blue orbs, treasures, and legend stages cost