Madoka Kaname | |||||
---|---|---|---|---|---|
Health | 43350 | Knockback times | 4 | Speed | 20 |
Production cost | 4350 | Production cooldown | 137.87s | Attack cooldown | 6.67s |
Attack cycle | 8.1s | Attack duration | 2.67s | Push duration | 5.43s |
Range | 550 | Enemy base range | 450 | ||
DPS | 3463 | Area | 450 ~ 800 | Damage | 28050 |
Trigger duration | 1.47s | Trigger effects | Slow | ||
Specialized to | Float | ||||
Strong | Deal 150% ~ 180% damage and take 50% ~ 40% damage | ||||
Slow | 100% for 3.0s ~ 3.6s | ||||
Abilities below will not be affected by curse | |||||
Witch slayer | Deal 500% damage to and take 10% damage from witches | ||||
Madoka & Cat | |||||
Health | 43350 | Knockback times | 4 | Speed | 20 |
Production cost | 4350 | Production cooldown | 137.87s | Attack cooldown | 6.67s |
Attack cycle | 8.1s | Attack duration | 2.67s | Push duration | 5.43s |
Range | 550 | Enemy base range | 450 | ||
DPS | 3463 | Area | 450 ~ 800 | Damage | 28050 |
Trigger duration | 1.47s | Trigger effects | Slow | ||
Specialized to | Float | ||||
Strong | Deal 150% ~ 180% damage and take 50% ~ 40% damage | ||||
Slow | 100% for 3.0s ~ 3.6s | ||||
Abilities below will not be affected by curse | |||||
Witch slayer | Deal 500% damage to and take 10% damage from witches | ||||
Ultimate Madoka | |||||
Health | 55250 | Knockback times | 4 | Speed | 20 |
Production cost | 4350 | Production cooldown | 137.87s | Attack cooldown | 6.67s |
Attack cycle | 9.03s | Attack duration | 4.83s | Push duration | 4.2s |
Range | 550 | Enemy base range | 450 | ||
DPS | 3482 | Area | 450 ~ 800 | Damage | 31450 |
Trigger duration | 2.4s | Trigger effects | Slow | ||
Specialized to | Float, Zombie, Relic | ||||
Massive damage | Deal 300% ~ 400% damage | ||||
Slow | 100% for 3.0s ~ 3.6s | ||||
Abilities below will not be affected by curse | |||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Witch slayer | Deal 500% damage to and take 10% damage from witches | ||||
Immune to | Curse | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost