| Sumo Cat | |||||
|---|---|---|---|---|---|
| Health | 10200 | Knockback times | 1 | Speed | 8 |
| Production cost | 300 | Production cooldown | 2.0s | Attack cooldown | 0.2s |
| Attack cycle | 1.13s | Attack duration | 1.1s | Push duration | 0.03s |
| DPS sum | 135 | Max DPS area | 110 | Damage sum | 153 |
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.4s | Trigger effects | |||
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.27s | Trigger effects | |||
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.27s | Trigger effects | |||
| Madame Sumo | |||||
| Health | 10200 | Knockback times | 1 | Speed | 8 |
| Production cost | 300 | Production cooldown | 2.0s | Attack cooldown | 0.2s |
| Attack cycle | 1.13s | Attack duration | 1.1s | Push duration | 0.03s |
| DPS sum | 135 | Max DPS area | 110 | Damage sum | 153 |
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.4s | Trigger effects | |||
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.27s | Trigger effects | |||
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.27s | Trigger effects | |||
| Riceball Cat | |||||
| Health | 10200 | Knockback times | 1 | Speed | 24 |
| Production cost | 300 | Production cooldown | 2.0s | Attack cooldown | 0.2s |
| Attack cycle | 1.13s | Attack duration | 1.1s | Push duration | 0.03s |
| DPS sum | 135 | Max DPS area | 110 | Damage sum | 153 |
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.4s | Trigger effects | |||
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.27s | Trigger effects | |||
| DPS | 45 | Area | 110 | Damage | 51 |
| Trigger duration | 0.27s | Trigger effects | |||
| Abilities below will not be affected by curse | |||||
| Immune to | Knockback | ||||
| Talents | |||||
| Immune to | Freeze | ||||
| Immune to | Toxic | ||||
| Immune to | Slow | ||||
| Increase | Health by 8% ~ 80% by 10 levels | ||||
| Increase | Damage by 8% ~ 80% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




