| Mekako Saionji | |||||
|---|---|---|---|---|---|
| Health | 96900 | Knockback times | 2 | Speed | 7 |
| Production cost | 5925 | Production cooldown | 144.53s | Attack cooldown | 5.0s |
| Attack cycle | 7.23s | Attack duration | 3.77s | Push duration | 3.47s |
| DPS | 4700 | Area | 445 | Damage | 34000 |
| Trigger duration | 2.27s | Trigger effects | |||
| Specialized to | Black, Alien | ||||
| Resistant | Take 25% ~ 20% damage | ||||
| Abilities below will not be affected by curse | |||||
| Survive | 100% to survive a lethal strike to be knocked back with 1 health | ||||
| Dr. Mekako | |||||
| Health | 96900 | Knockback times | 2 | Speed | 7 |
| Production cost | 5925 | Production cooldown | 144.53s | Attack cooldown | 5.0s |
| Attack cycle | 7.23s | Attack duration | 3.77s | Push duration | 3.47s |
| DPS | 4700 | Area | 445 | Damage | 34000 |
| Trigger duration | 2.27s | Trigger effects | Knockback, Weaken | ||
| Specialized to | Alien | ||||
| Knockback | 50% | ||||
| Weaken | 50% to reduce enemies damage to 50% for 8.33s ~ 10.0s | ||||
| Mission Control Mekako | |||||
| Health | 96900 | Knockback times | 2 | Speed | 7 |
| Production cost | 5925 | Production cooldown | 144.53s | Attack cooldown | 5.0s |
| Attack cycle | 7.23s | Attack duration | 3.77s | Push duration | 3.47s |
| DPS | 4700 | Area | 445 | Damage | 34000 |
| Trigger duration | 2.27s | Trigger effects | Slow | ||
| Specialized to | Alien | ||||
| Massive damage | Deal 300% ~ 400% damage | ||||
| Slow | 100% for 5.0s ~ 6.0s | ||||
| Talents | |||||
| Weaken | 40% to reduce enemies damage to 50% for 1.7s ~ 5.0s by 10 levels | ||||
| Knockback | Improve rate by 12% ~ 30% by 10 levels | ||||
| Survive | Improve rate by 14% ~ 50% by 10 levels | ||||
| Increase | Health by 2% ~ 20% by 10 levels | ||||
| Increase | Damage by 2% ~ 20% by 10 levels | ||||
| Ultra talents | |||||
| Specialized to | Angel | ||||
| Dodge | 5% ~ 50% to become immune to enemies for 2.0s by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




