|
Akira | ||||
|---|---|---|---|---|---|
| Health | 51000 | Knockback times | 3 | Speed | 13 |
| Production cost | 4860 | Production cooldown | 137.87s | Attack cooldown | 1.67s |
| Attack cycle | 5.23s | Attack duration | 5.03s | Push duration | 0.2s |
| DPS | 4873 | Area | 430 | Damage | 25500 |
| Trigger duration | 3.6s | Trigger effects | Freeze | ||
| Specialized to | Alien | ||||
| Freeze | 50% for 4.0s ~ 4.8s | ||||
| Abilities below will not be affected by curse | |||||
| Immune to | Weaken | ||||
|
Shadow Akira | ||||
| Health | 51000 | Knockback times | 3 | Speed | 13 |
| Production cost | 4860 | Production cooldown | 137.87s | Attack cooldown | 1.67s |
| Attack cycle | 5.23s | Attack duration | 5.17s | Push duration | 0.07s |
| DPS | 4873 | Area | 430 | Damage | 25500 |
| Trigger duration | 3.6s | Trigger effects | |||
| Abilities below will not be affected by curse | |||||
| Strengthen | Deal 150% damage when health reached 50% | ||||
| Immune to | Weaken, Wave | ||||
|
Inferno Akira | ||||
| Health | 51000 | Knockback times | 3 | Speed | 13 |
| Production cost | 4860 | Production cooldown | 137.87s | Attack cooldown | 1.67s |
| Attack cycle | 5.23s | Attack duration | 5.03s | Push duration | 0.2s |
| DPS | 4873 | Area | 430 | Damage | 25500 |
| Trigger duration | 3.6s | Trigger effects | |||
| Specialized to | Alien | ||||
| Strong | Deal 150% ~ 180% damage and take 50% ~ 40% damage | ||||
| Abilities below will not be affected by curse | |||||
| Immune to | Weaken, Wave | ||||
| Talents | |||||
| Freeze | 40% for 1.3s ~ 4.0s by 10 levels | ||||
| Strengthen | Deal 123% ~ 150% damage when health reached 33% by 10 levels | ||||
| Survive | Improve rate by 28% ~ 100% by 10 levels | ||||
| Increase | Health by 2% ~ 20% by 10 levels | ||||
| Increase | Damage by 2% ~ 20% by 10 levels | ||||
| Ultra talents | |||||
| Specialized to | Aku | ||||
| Surge | 10% ~ 100% to produce level 1 surge attack within 430 ~ 780 by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




