Found cats:
- Mighty Kristul Muu🐾 : 776A
Gacha information:
- Rare: 69.7% (25 cats) 0 Wushu Cat, 1 Matador Cat, 2 Rover Cat, 3 Welterweight Cat, 4 Gardener Cat, 5 Onmyoji Cat, 6 Psychocat, 7 Mer-Cat, 8 Rocker Cat, 9 Tin Cat, 10 Stilts Cat, 11 Cat Gunslinger, 12 Swordsman Cat, 13 Archer Cat, 14 Witch Cat, 15 Shaman Cat, 16 Fortune Teller Cat, 17 Bishop Cat, 18 Thief Cat, 19 Pirate Cat, 20 Viking Cat, 21 Jurassic Cat, 22 Salon Cat, 23 Wheel Cat, 24 Pogo Cat
- Super: 25% (26 cats) 0 Nymph Cat, 1 Miter Saw Cat, 2 Backhoe Cat, 3 Cutter Cat, 4 Piledriver Cat, 5 Driller Cat, 6 Fencer Cat, 7 Vaulter Cat, 8 Metal Cat, 9 Cat Base Mini, 10 Neneko, 11 Gold Cat, 12 Surfer Cat, 13 Cat Toaster, 14 Figure Skating Cats, 15 Weightlifter Cat, 16 Juliet Cat, 17 Sushi Cat, 18 Bath Cat, 19 Apple Cat, 20 Swimmer Cat, 21 Nerd Cat, 22 Kotatsu Cat, 23 Hip Hop Cat, 24 Delinquent Cat, 25 Bodhisattva Cat
- Uber: 5% (9 cats) 0 Mighty Sphinx Korps, 1 Mighty Carrowsell, 2 Mighty Deth-Troy-R, 3 Mighty Aethur Ltd., 4 Mighty Thermae D-Lux, 5 Mighty Rekon Korps, 6 Mighty Bomburr, 7 Mighty Drednot, 8 Mighty Kat-A-Pult
- Legendary: 0.3% (1 cats) 0 Mighty Kristul Muu
No. | Seed | Value | Score, slot | Guaranteed | Alt. score, slot | Alt. guaranteed | Seed | Value | Alt. No. |
---|---|---|---|---|---|---|---|---|---|
1A | 2512085929 | - | 5929, 16 | ||||||
3865657166 | - | Fortune Teller Cat🐾 | 7166, 4 | 3865657166 | - | 1B | |||
2A | 2387058574 | - | 8574, 9 | Piledriver Cat🐾 | 2387058574 | - | |||
1293738325 | - | Cat Base Mini🐾 | 8325, 8 | 1293738325 | - | 2B | |||
3A | 3318819278 | - | 9278, 22 | Metal Cat🐾 | 3318819278 | - | |||
2889193914 | - | Kotatsu Cat🐾 | 3914, 22 | 2889193914 | - | 3B | |||
4A | 1948210747 | - | 747, 13 | Salon Cat🐾 | 1948210747 | - | |||
2725509463 | - | Archer Cat🐾 | 9463, 13 | 2725509463 | - | 4B | |||
5A | 1722087419 | - | 7419, 10 | Cat Toaster🐾 | 1722087419 | - | |||
229698518 | - | Neneko🐾 | 8518, 1 | 229698518 | - | 5B | |||
6A | 18064307 | - | 4307, 13 | Miter Saw Cat🐾 | 18064307 | - | |||
2313517313 | - | Archer Cat🐾 | 7313, 11 | 2313517313 | - | 6B | |||
7A | 2213857891 | - | 7891, 19 | Gold Cat🐾 | 2213857891 | - | |||
1227302719 | - | Apple Cat🐾 | 2719, 6 | 1227302719 | - | 7B | |||
8A | 3845067231 | - | 7231, 19 | Psychocat🐾 | 3845067231 | - | |||
2118021717 | - | Apple Cat🐾 | 1717, 3 | 2118021717 | - | 8B | |||
9A | 4114811503 | - | 1503, 13 | Welterweight Cat🐾 | 4114811503 | - | |||
3292176488 | - | Archer Cat🐾 | 6488, 18 | 3292176488 | - | 9B | |||
10A | 1678665843 | - | 5843, 4 | Thief Cat🐾 | 1678665843 | - | |||
2272910579 | - | Gardener Cat🐾 | 579, 3 | 2272910579 | - | 10B | |||
11A | 1302848128 | - | 8128, 7 | Welterweight Cat🐾 | 1302848128 | - | |||
1825192571 | - | Vaulter Cat🐾 | 2571, 21 | 1825192571 | - | 11B | |||
12A | 2354696121 | - | 6121, 20 | Jurassic Cat🐾 | 2354696121 | - | |||
4011439470 | - | Viking Cat🐾 | 9470, 3 | 4011439470 | - | 12B | |||
13A | 3580762548 | - | 2548, 18 | Mighty Aethur Ltd.🐾 | 3580762548 | - | |||
1595183768 | - | Thief Cat🐾 | 3768, 0 | 1595183768 | - | 13B | |||
14A | 928674875 | - | 4875, 1 | Wushu Cat🐾 | 928674875 | - | |||
3988236501 | - | Matador Cat🐾 | 6501, 8 | 3988236501 | - | 14B | |||
15A | 2599191683 | - | 1683, 5 | Rocker Cat🐾 | 2599191683 | - | |||
2057462205 | - | Onmyoji Cat🐾 | 2205, 9 | 2057462205 | - | 15B | |||
16A | 3689831159 | - | 1159, 9 | Tin Cat🐾 | 3689831159 | - | |||
1239888559 | - | Tin Cat🐾 | 8559, 6 | 1239888559 | - | 16B | |||
17A | 3976824182 | - | 4182, 5 | Fencer Cat🐾 | 3976824182 | - | |||
1215671205 | - | Onmyoji Cat🐾 | 1205, 10 | 1215671205 | - | 17B | |||
18A | 1200878885 | - | 8885, 10 | Stilts Cat🐾 | 1200878885 | - | |||
2649246142 | - | Neneko🐾 | 6142, 13 | 2649246142 | - | 18B | |||
19A | 1966556113 | - | 6113, 14 | Archer Cat🐾 | 1966556113 | - | |||
200715639 | - | Witch Cat🐾 | 5639, 12 | 200715639 | - | 19B | |||
20A | 3480592987 | - | 2987, 10 | Swordsman Cat🐾 | 3480592987 | - | |||
81592260 | - | Stilts Cat🐾 | 2260, 6 | 81592260 | - | 20B | |||
21A | 2182034006 | - | 4006, 2 | Psychocat🐾 | 2182034006 | - | |||
2222964852 | - | Rover Cat🐾 | 4852, 9 | 2222964852 | - | 21B | |||
22A | 3277291084 | - | 1084, 9 | Tin Cat🐾 | 3277291084 | - | |||
1486841859 | - | Tin Cat🐾 | 1859, 8 | 1486841859 | - | 22B | |||
23A | 486101708 | - | 1708, 9 | Rocker Cat🐾 | 486101708 | - | |||
1382992284 | - | Tin Cat🐾 | 2284, 3 | 1382992284 | - | 23B | |||
Rover Cat🐾 -> 24B | |||||||||
24A | 222563378 | - | 3378, 13 | Welterweight Cat🐾 | 222563378 | - | |||
2313914963 | - | Archer Cat🐾 | 4963, 11 | 2313914963 | - | 24B | |||
25A | 866129411 | - | 9411, 15 | Cat Gunslinger🐾 | 866129411 | - | |||
104459955 | - | Weightlifter Cat🐾 | 9955, 6 | 104459955 | - | 25B | |||
26A | 4065170244 | - | 244, 1 | Mighty Bomburr🐾 | 4065170244 | - | |||
3649975126 | - | Matador Cat🐾 | 5126, 5 | 3649975126 | - | 26B | |||
27A | 1639382180 | - | 2180, 12 | Onmyoji Cat🐾 | 1639382180 | - | |||
2952307637 | - | Swordsman Cat🐾 | 7637, 6 | 2952307637 | - | 27B | |||
28A | 2495045234 | - | 5234, 16 | Fencer Cat🐾 | 2495045234 | - | |||
4020117966 | - | Fortune Teller Cat🐾 | 7966, 21 | 4020117966 | - | 28B | |||
29A | 3517543453 | - | 3453, 0 | Nerd Cat🐾 | 3517543453 | - | |||
2867768200 | - | Wushu Cat🐾 | 8200, 21 | 2867768200 | - | 29B | |||
30A | 3049002055 | - | 2055, 9 | Nerd Cat🐾 | 3049002055 | - | |||
1088057309 | - | Tin Cat🐾 | 7309, 7 | 1088057309 | - | 30B | |||
31A | 3917957453 | - | 7453, 4 | Vaulter Cat🐾 | 3917957453 | - | |||
1948510490 | - | Piledriver Cat🐾 | 490, 17 | 1948510490 | - | 31B | |||
32A | 1607314842 | - | 4842, 24 | Bishop Cat🐾 | 1607314842 | - | |||
2787907749 | - | Pogo Cat🐾 | 7749, 5 | 2787907749 | - | 32B | |||
33A | 1881418297 | - | 8297, 12 | Driller Cat🐾 | 1881418297 | - | |||
1294430344 | - | Surfer Cat🐾 | 344, 0 | 1294430344 | - | 33B | |||
34A | 3015680275 | - | 275, 19 | Wushu Cat🐾 | 3015680275 | - | |||
3069403869 | - | Pirate Cat🐾 | 3869, 13 | 3069403869 | - | 34B | |||
35A | 2372677513 | - | 7513, 19 | Archer Cat🐾 | 2372677513 | - | |||
2373880775 | - | Apple Cat🐾 | 775, 9 | 2373880775 | - | 35B | |||
36A | 2128889284 | - | 9284, 0 | Tin Cat🐾 | 2128889284 | - | |||
2838085354 | - | Nymph Cat🐾 | 5354, 9 | 2838085354 | - | 36B | |||
37A | 3325866384 | - | 6384, 16 | Tin Cat🐾 | 3325866384 | - | |||
<- 38A Pogo Cat🐾 | |||||||||
482679191 | - | Fortune Teller Cat🐾 | 9191, 14 | 482679191 | - | 37B | |||
38A | 1824630380 | - | 380, 6 | Figure Skating Cats🐾 | 1824630380 | - | |||
1564019306 | - | Psychocat🐾 | 9306, 14 | 1564019306 | - | 38B | |||
39A | 1180464208 | - | 4208, 3 | Figure Skating Cats🐾 | 1180464208 | - | |||
3234566203 | - | Welterweight Cat🐾 | 6203, 22 | 3234566203 | - | 39B | |||
40A | 3865192797 | - | 2797, 24 | Salon Cat🐾 | 3865192797 | - | |||
1328896249 | - | Pogo Cat🐾 | 6249, 8 | 1328896249 | - | 40B | |||
41A | 3780905708 | - | 5708, 10 | Rocker Cat🐾 | 3780905708 | - | |||
3178740460 | - | Stilts Cat🐾 | 460, 11 | 3178740460 | - | 41B | |||
42A | 1171693561 | - | 3561, 6 | Cat Gunslinger🐾 | 1171693561 | - | |||
1818195181 | - | Psychocat🐾 | 5181, 3 | 1818195181 | - | 42B | |||
43A | 3355743628 | - | 3628, 10 | Welterweight Cat🐾 | 3355743628 | - | |||
3336452310 | - | Stilts Cat🐾 | 2310, 7 | 3336452310 | - | 43B | |||
44A | 2111764532 | - | 4532, 22 | Mer-Cat🐾 | 2111764532 | - | |||
3061066072 | - | Salon Cat🐾 | 6072, 10 | 3061066072 | - | 44B | |||
45A | 2871308535 | - | 8535, 8 | Stilts Cat🐾 | 2871308535 | - | |||
437210730 | - | Metal Cat🐾 | 730, 23 | 437210730 | - | 45B | |||
46A | 3355965323 | - | 5323, 9 | Wheel Cat🐾 | 3355965323 | - | |||
1888390384 | - | Tin Cat🐾 | 384, 11 | 1888390384 | - | 46B | |||
47A | 3475823736 | - | 3736, 12 | Cat Gunslinger🐾 | 3475823736 | - | |||
2948036137 | - | Swordsman Cat🐾 | 6137, 17 | 2948036137 | - | 47B | |||
48A | 2050651792 | - | 1792, 2 | Bishop Cat🐾 | 2050651792 | - | |||
43674852 | - | Rover Cat🐾 | 4852, 16 | 43674852 | - | 48B | |||
49A | 716524391 | - | 4391, 4 | Fortune Teller Cat🐾 | 716524391 | - | |||
1989962379 | - | Gardener Cat🐾 | 2379, 18 | 1989962379 | - | 49B | |||
50A | 1081866093 | - | 6093, 24 | Thief Cat🐾 | 1081866093 | - | |||
444942374 | - | Pogo Cat🐾 | 2374, 19 | 444942374 | - | 50B | |||
51A | 1534251494 | - | 1494, 22 | Pirate Cat🐾 | 1534251494 | - | |||
166629697 | - | Salon Cat🐾 | 9697, 3 | 166629697 | - | 51B | |||
52A | 3046628514 | - | 8514, 15 | Mighty Aethur Ltd.🐾 | 3046628514 | - | |||
2480028579 | - | Weightlifter Cat🐾 | 8579, 10 | 2480028579 | - | 52B | |||
53A | 3428725232 | - | 5232, 10 | Neneko🐾 | 3428725232 | - | |||
268448960 | - | Stilts Cat🐾 | 8960, 10 | 268448960 | - | 53B | |||
54A | 157171596 | - | 1596, 0 | Neneko🐾 | 157171596 | - | |||
583162075 | - | Wushu Cat🐾 | 2075, 3 | 583162075 | - | 54B | |||
55A | 4022504503 | - | 4503, 8 | Welterweight Cat🐾 | 4022504503 | - | |||
2815341333 | - | Rocker Cat🐾 | 1333, 18 | 2815341333 | - | 55B | |||
56A | 1682811843 | - | 1843, 7 | Thief Cat🐾 | 1682811843 | - | |||
10036057 | - | Mer-Cat🐾 | 6057, 16 | 10036057 | - | 56B | |||
57A | 744624416 | - | 4416, 5 | Fortune Teller Cat🐾 | 744624416 | - | |||
2101847555 | - | Onmyoji Cat🐾 | 7555, 8 | 2101847555 | - | 57B | |||
58A | 1223131840 | - | 1840, 5 | Metal Cat🐾 | 1223131840 | - | |||
1475370655 | - | Onmyoji Cat🐾 | 655, 24 | 1475370655 | - | 58B | |||
Mer-Cat🐾 -> 59B | |||||||||
59A | 2489618574 | - | 8574, 2 | Pogo Cat🐾 | 2489618574 | - | |||
2947503028 | - | Backhoe Cat🐾 | 3028, 20 | 2947503028 | - | 59B | |||
60A | 3178623320 | - | 3320, 19 | Viking Cat🐾 | 3178623320 | - | |||
2066051319 | - | Pirate Cat🐾 | 1319, 0 | 2066051319 | - | 60B | |||
61A | 672070250 | - | 250, 12 | Wushu Cat🐾 | 672070250 | - | |||
396771787 | - | Swordsman Cat🐾 | 1787, 19 | 396771787 | - | 61B | |||
62A | 2023575044 | - | 5044, 11 | Pirate Cat🐾 | 2023575044 | - | |||
34121386 | - | Cat Gunslinger🐾 | 1386, 20 | 34121386 | - | 62B | |||
63A | 3762286020 | - | 6020, 15 | Viking Cat🐾 | 3762286020 | - | |||
2886001415 | - | Shaman Cat🐾 | 1415, 3 | 2886001415 | - | 63B | |||
64A | 1040096053 | - | 6053, 24 | Welterweight Cat🐾 | 1040096053 | - | |||
3366243449 | - | Pogo Cat🐾 | 3449, 24 | 3366243449 | - | 64B | |||
65A | 3009266924 | - | 6924, 10 | Pogo Cat🐾 | 3009266924 | - | |||
726024460 | - | Stilts Cat🐾 | 4460, 14 | 726024460 | - | 65B | |||
66A | 993538239 | - | 8239, 14 | Witch Cat🐾 | 993538239 | - | |||
3661352488 | - | Figure Skating Cats🐾 | 2488, 8 | 3661352488 | - | 66B | |||
67A | 3960807383 | - | 7383, 18 | Rocker Cat🐾 | 3960807383 | - | |||
2751453216 | - | Bath Cat🐾 | 3216, 24 | 2751453216 | - | 67B | |||
68A | 2731897949 | - | 7949, 22 | Pogo Cat🐾 | 2731897949 | - | |||
1701302898 | - | Kotatsu Cat🐾 | 2898, 12 | 1701302898 | - | 68B | |||
69A | 1910169062 | - | 9062, 11 | Swordsman Cat🐾 | 1910169062 | - | |||
772573397 | - | Gold Cat🐾 | 3397, 5 | 772573397 | - | 69B | |||
70A | 2226747230 | - | 7230, 1 | Onmyoji Cat🐾 | 2226747230 | - | |||
3681116791 | - | Miter Saw Cat🐾 | 6791, 16 | 3681116791 | - | 70B | |||
71A | 198572516 | - | 2516, 9 | Fortune Teller Cat🐾 | 198572516 | - | |||
622928784 | - | Tin Cat🐾 | 8784, 1 | 622928784 | - | 71B | |||
72A | 2429526841 | - | 6841, 18 | Miter Saw Cat🐾 | 2429526841 | - | |||
1008611693 | - | Thief Cat🐾 | 1693, 23 | 1008611693 | - | 72B | |||
73A | 201976948 | - | 6948, 16 | Wheel Cat🐾 | 201976948 | - | |||
2346513591 | - | Fortune Teller Cat🐾 | 3591, 1 | 2346513591 | - | 73B | |||
74A | 440606226 | - | 6226, 0 | Matador Cat🐾 | 440606226 | - | |||
3370672850 | - | Wushu Cat🐾 | 2850, 6 | 3370672850 | - | 74B | |||
75A | 3841441931 | - | 1931, 11 | Psychocat🐾 | 3841441931 | - | |||
1268428536 | - | Cat Gunslinger🐾 | 8536, 24 | 1268428536 | - | 75B | |||
76A | 3467157978 | - | 7978, 1 | Delinquent Cat🐾 | 3467157978 | - | |||
484052115 | - | Miter Saw Cat🐾 | 2115, 16 | 484052115 | - | 76B | |||
77A | 2085863991 | - | 3991, 10 | Fortune Teller Cat🐾 | 2085863991 | - | |||
2483789885 | - | Stilts Cat🐾 | 9885, 4 | 2483789885 | - | 77B | |||
78A | 3625054267 | - | 4267, 13 | Mighty Thermae D-Lux🐾 | 3625054267 | - | |||
2542723888 | - | Archer Cat🐾 | 3888, 17 | 2542723888 | - | 78B | |||
79A | 680183492 | - | 3492, 21 | Bishop Cat🐾 | 680183492 | - | |||
1327824621 | - | Jurassic Cat🐾 | 4621, 9 | 1327824621 | - | 79B | |||
80A | 1269937809 | - | 7809, 4 | Tin Cat🐾 | 1269937809 | - | |||
2842929184 | - | Piledriver Cat🐾 | 9184, 7 | 2842929184 | - | 80B | |||
81A | 1064977947 | - | 7947, 25 | Vaulter Cat🐾 | 1064977947 | - | |||
4183465415 | - | Bodhisattva Cat🐾 | 5415, 22 | 4183465415 | - | 81B | |||
82A | 3199805622 | - | 5622, 3 | Salon Cat🐾 | 3199805622 | - | |||
1226777953 | - | Welterweight Cat🐾 | 7953, 20 | 1226777953 | - | 82B | |||
83A | 74404792 | - | 4792, 4 | Swimmer Cat🐾 | 74404792 | - | |||
4232193204 | - | Gardener Cat🐾 | 3204, 3 | 4232193204 | - | 83B | |||
84A | 3300653278 | - | 3278, 16 | Welterweight Cat🐾 | 3300653278 | - | |||
2301060366 | - | Fortune Teller Cat🐾 | 366, 10 | 2301060366 | - | 84B | |||
85A | 778049485 | - | 9485, 2 | Stilts Cat🐾 | 778049485 | - | |||
4233699713 | - | Mighty Deth-Troy-R🐾 | 9713, 8 | 4233699713 | - | 85B | |||
86A | 1857285557 | - | 5557, 18 | Mighty Kat-A-Pult🐾 | 1857285557 | - | |||
2971583543 | - | Thief Cat🐾 | 3543, 11 | 2971583543 | - | 86B | |||
87A | 1642434811 | - | 4811, 24 | Cat Gunslinger🐾 | 1642434811 | - | |||
2675546374 | - | Pogo Cat🐾 | 6374, 14 | 2675546374 | - | 87B | |||
88A | 734793514 | - | 3514, 11 | Witch Cat🐾 | 734793514 | - | |||
657857086 | - | Cat Gunslinger🐾 | 7086, 10 | 657857086 | - | 88B | |||
89A | 812820486 | - | 486, 21 | Neneko🐾 | 812820486 | - | |||
1210964671 | - | Jurassic Cat🐾 | 4671, 0 | 1210964671 | - | 89B | |||
90A | 3539682050 | - | 2050, 15 | Wushu Cat🐾 | 3539682050 | - | |||
364699215 | - | Shaman Cat🐾 | 9215, 13 | 364699215 | - | 90B | |||
91A | 852490613 | - | 613, 1 | Cat Toaster🐾 | 852490613 | - | |||
1378074501 | - | Matador Cat🐾 | 4501, 5 | 1378074501 | - | 91B | |||
92A | 2741308780 | - | 8780, 24 | Onmyoji Cat🐾 | 2741308780 | - | |||
1154255880 | - | Delinquent Cat🐾 | 5880, 23 | 1154255880 | - | 92B | |||
93A | 639297198 | - | 7198, 9 | Wheel Cat🐾 | 639297198 | - | |||
4146830281 | - | Cat Base Mini🐾 | 281, 18 | 4146830281 | - | 93B | |||
94A | 4171430368 | - | 368, 3 | Thief Cat🐾 | 4171430368 | - | |||
4069075503 | - | Welterweight Cat🐾 | 5503, 24 | 4069075503 | - | 94B | |||
95A | 2267554249 | - | 4249, 16 | Pogo Cat🐾 | 2267554249 | - | |||
590463041 | - | Fortune Teller Cat🐾 | 3041, 7 | 590463041 | - | 95B | |||
96A | 3990318557 | - | 8557, 7 | Mer-Cat🐾 | 3990318557 | - | |||
1721322987 | - | Vaulter Cat🐾 | 2987, 22 | 1721322987 | - | 96B | |||
97A | 1243122297 | - | 2297, 17 | Salon Cat🐾 | 1243122297 | - | |||
2562623442 | - | Bishop Cat🐾 | 3442, 7 | 2562623442 | - | 97B | |||
98A | 968680432 | - | 432, 23 | Mer-Cat🐾 | 968680432 | - | |||
4249497873 | - | Wheel Cat🐾 | 7873, 5 | 4249497873 | - | 98B | |||
99A | 2637876389 | - | 6389, 11 | Driller Cat🐾 | 2637876389 | - | |||
3285651186 | - | Cat Gunslinger🐾 | 1186, 9 | 3285651186 | - | 99B | |||
100A | 2381471734 | - | 1734, 22 | Tin Cat🐾 | 2381471734 | - | |||
3094674672 | - | Salon Cat🐾 | 4672, 20 | 3094674672 | - | 100B | |||
Viking Cat🐾 | 1349021445 | - |
- Data was pulled from the app and event data.
- Data was completely based on bc-en.yaml.
- Clicking on the cat's name simulates rolling to that cat.
- Clicking on 🐾 leads to the cat data.
- Guaranteed cat will only show if the event has guaranteed cats.
- Track A or B is purely perspective. Rolling a guaranteed cat will swap the track, not jump. You're always on track A, and the other track is the alternative track.
- Step-up counts as 15 rolls by summing 3, 5, and 7.
- Prediction of next festival exclusive cats would show if the picked event contains them.
- Server time is UTC. Event time isn't taken into account yet.