Gacha information:
- Rare: 64.4% (25 cats) 0 Wushu Cat, 1 Matador Cat, 2 Rover Cat, 3 Welterweight Cat, 4 Gardener Cat, 5 Onmyoji Cat, 6 Psychocat, 7 Mer-Cat, 8 Rocker Cat, 9 Tin Cat, 10 Stilts Cat, 11 Cat Gunslinger, 12 Swordsman Cat, 13 Archer Cat, 14 Witch Cat, 15 Shaman Cat, 16 Fortune Teller Cat, 17 Bishop Cat, 18 Thief Cat, 19 Pirate Cat, 20 Viking Cat, 21 Jurassic Cat, 22 Salon Cat, 23 Wheel Cat, 24 Pogo Cat
- Super: 25% (25 cats) 0 Miter Saw Cat, 1 Backhoe Cat, 2 Cutter Cat, 3 Piledriver Cat, 4 Driller Cat, 5 Sniper the Recruit, 6 Rich Cat III, 7 Freshman Cat Jobs, 8 Nymph Cat, 9 Fencer Cat, 10 Vaulter Cat, 11 Surfer Cat, 12 Cat Toaster, 13 Figure Skating Cats, 14 Weightlifter Cat, 15 Juliet Cat, 16 Sushi Cat, 17 Bath Cat, 18 Apple Cat, 19 Swimmer Cat, 20 Nerd Cat, 21 Kotatsu Cat, 22 Hip Hop Cat, 23 Delinquent Cat, 24 Bodhisattva Cat
- Uber: 10% (8 cats) 0 Tekachi, 1 Bliza, 2 Bora, 3 Mizli, 4 Aer, 5 Voli, 6 Gravi, 7 Yamii
- Legendary: 0.6% (1 cats) 0 Lumina
No. | Seed | Value | Score, slot | Guaranteed | Alt. score, slot | Alt. guaranteed | Seed | Value | Alt. No. |
---|---|---|---|---|---|---|---|---|---|
1A | 2954876414 | - | 6414, 16 | ||||||
1391931566 | - | Fortune Teller Cat🐾 | 1566, 1 | 1391931566 | - | 1B | |||
2A | 3784125151 | - | 5151, 5 | Matador Cat🐾 | 3784125151 | - | |||
814540980 | - | Onmyoji Cat🐾 | 980, 10 | 814540980 | - | 2B | |||
3A | 2997272185 | - | 2185, 23 | Stilts Cat🐾 | 2997272185 | - | |||
3004116173 | - | Wheel Cat🐾 | 6173, 1 | 3004116173 | - | 3B | |||
4A | 89499526 | - | 9526, 4 | Matador Cat🐾 | 89499526 | - | |||
772751188 | - | Aer🐾 | 1188, 0 | 772751188 | - | 4B | |||
5A | 607574950 | - | 4950, 20 | Wushu Cat🐾 | 607574950 | - | |||
3443647495 | - | Viking Cat🐾 | 7495, 15 | 3443647495 | - | 5B | |||
6A | 1337130215 | - | 215, 22 | Juliet Cat🐾 | 1337130215 | - | |||
441849072 | - | Salon Cat🐾 | 9072, 4 | 441849072 | - | 6B | |||
7A | 3833755796 | - | 5796, 10 | Aer🐾 | 3833755796 | - | |||
4248743260 | - | Stilts Cat🐾 | 3260, 24 | 4248743260 | - | 7B | |||
8A | 3021879574 | - | 9574, 0 | Pogo Cat🐾 | 3021879574 | - | |||
326680712 | - | Tekachi🐾 | 712, 12 | 326680712 | - | 8B | |||
9A | 3925329212 | - | 9212, 4 | Swordsman Cat🐾 | 3925329212 | - | |||
932859284 | - | Aer🐾 | 9284, 0 | 932859284 | - | 9B | |||
10A | 124318336 | - | 8336, 3 | Tekachi🐾 | 124318336 | - | |||
1714880028 | - | Piledriver Cat🐾 | 28, 23 | 1714880028 | - | 10B | |||
11A | 679879398 | - | 9398, 3 | Wheel Cat🐾 | 679879398 | - | |||
2795443339 | - | Mizli🐾 | 3339, 24 | 2795443339 | - | 11B | |||
12A | 1867011724 | - | 1724, 8 | Pogo Cat🐾 | 1867011724 | - | |||
2545542208 | - | Rocker Cat🐾 | 2208, 24 | 2545542208 | - | 12B | |||
13A | 1943908824 | - | 8824, 8 | Pogo Cat🐾 | 1943908824 | - | |||
<- 14A Cat Gunslinger🐾 | |||||||||
2893239083 | - | Nymph Cat🐾 | 9083, 0 | 2893239083 | - | 13B | |||
14A | 3993391136 | - | 1136, 0 | Tekachi🐾 | 3993391136 | - | |||
85115425 | - | Wushu Cat🐾 | 5425, 15 | 85115425 | - | 14B | |||
15A | 991153290 | - | 3290, 1 | Shaman Cat🐾 | 991153290 | - | |||
342306251 | - | Matador Cat🐾 | 6251, 0 | 342306251 | - | 15B | |||
16A | 3947640100 | - | 100, 23 | Wushu Cat🐾 | 3947640100 | - | |||
738231248 | - | Wheel Cat🐾 | 1248, 0 | 738231248 | - | 16B | |||
17A | 1921785325 | - | 5325, 14 | Wushu Cat🐾 | 1921785325 | - | |||
<- 18A Psychocat🐾 | |||||||||
327894389 | - | Witch Cat🐾 | 4389, 21 | 327894389 | - | 17B | |||
18A | 2539018471 | - | 8471, 10 | Jurassic Cat🐾 | 2539018471 | - | |||
388732610 | - | Vaulter Cat🐾 | 2610, 18 | 388732610 | - | 18B | |||
19A | 2548982843 | - | 2843, 8 | Thief Cat🐾 | 2548982843 | - | |||
3484330383 | - | Rocker Cat🐾 | 383, 24 | 3484330383 | - | 19B | |||
20A | 3103737024 | - | 7024, 19 | Pogo Cat🐾 | 3103737024 | - | |||
3860786419 | - | Swimmer Cat🐾 | 6419, 18 | 3860786419 | - | 20B | |||
21A | 1931022643 | - | 2643, 17 | Thief Cat🐾 | 1931022643 | - | |||
4259928492 | - | Bishop Cat🐾 | 8492, 4 | 4259928492 | - | 21B | |||
22A | 2411573954 | - | 3954, 5 | Driller Cat🐾 | 2411573954 | - | |||
3472748080 | - | Onmyoji Cat🐾 | 8080, 9 | 3472748080 | - | 22B | |||
23A | 2565691309 | - | 1309, 17 | Fencer Cat🐾 | 2565691309 | - | |||
1162374817 | - | Bishop Cat🐾 | 4817, 3 | 1162374817 | - | 23B | |||
24A | 2112613103 | - | 3103, 16 | Welterweight Cat🐾 | 2112613103 | - | |||
99355316 | - | Fortune Teller Cat🐾 | 5316, 15 | 99355316 | - | 24B | |||
25A | 3771615465 | - | 5465, 6 | Shaman Cat🐾 | 3771615465 | - | |||
2547219456 | - | Psychocat🐾 | 9456, 1 | 2547219456 | - | 25B | |||
26A | 2017951785 | - | 1785, 21 | Bliza🐾 | 2017951785 | - | |||
4198949896 | - | Jurassic Cat🐾 | 9896, 3 | 4198949896 | - | 26B | |||
27A | 3715266411 | - | 6411, 18 | Mizli🐾 | 3715266411 | - | |||
1020092068 | - | Thief Cat🐾 | 2068, 23 | 1020092068 | - | 27B | |||
28A | 1569559848 | - | 9848, 4 | Wheel Cat🐾 | 1569559848 | - | |||
2658591420 | - | Aer🐾 | 1420, 23 | 2658591420 | - | 28B | |||
29A | 3824632748 | - | 2748, 23 | Wheel Cat🐾 | 3824632748 | - | |||
<- 30A Archer Cat🐾 | |||||||||
1756644973 | - | Wheel Cat🐾 | 4973, 17 | 1756644973 | - | 29B | |||
30A | 726734417 | - | 4417, 3 | Bishop Cat🐾 | 726734417 | - | |||
2429891228 | - | Welterweight Cat🐾 | 1228, 17 | 2429891228 | - | 30B | |||
31A | 1651059167 | - | 9167, 6 | Bishop Cat🐾 | 1651059167 | - | |||
<- 32A Psychocat🐾 | |||||||||
845802102 | - | Gravi🐾 | 2102, 8 | 845802102 | - | 31B | |||
32A | 2580917733 | - | 7733, 9 | Rocker Cat🐾 | 2580917733 | - | |||
2709625809 | - | Fencer Cat🐾 | 5809, 14 | 2709625809 | - | 32B | |||
33A | 1806561964 | - | 1964, 9 | Witch Cat🐾 | 1806561964 | - | |||
3654293584 | - | Tin Cat🐾 | 3584, 13 | 3654293584 | - | 33B | |||
34A | 3762615613 | - | 5613, 2 | Archer Cat🐾 | 3762615613 | - | |||
3418712652 | - | Rover Cat🐾 | 2652, 21 | 3418712652 | - | 34B | |||
35A | 168417546 | - | 7546, 6 | Jurassic Cat🐾 | 168417546 | - | |||
1910997406 | - | Rich Cat III🐾 | 7406, 21 | 1910997406 | - | 35B | |||
36A | 2171470196 | - | 196, 20 | Kotatsu Cat🐾 | 2171470196 | - | |||
296395220 | - | Viking Cat🐾 | 5220, 14 | 296395220 | - | 36B | |||
37A | 1142817564 | - | 7564, 13 | Witch Cat🐾 | 1142817564 | - | |||
1693237538 | - | Figure Skating Cats🐾 | 7538, 23 | 1693237538 | - | 37B | |||
38A | 2204892998 | - | 2998, 12 | Delinquent Cat🐾 | 2204892998 | - | |||
1543553287 | - | Swordsman Cat🐾 | 3287, 19 | 1543553287 | - | 38B | |||
39A | 1168868119 | - | 8119, 7 | Pirate Cat🐾 | 1168868119 | - | |||
2301688307 | - | Freshman Cat Jobs🐾 | 8307, 10 | 2301688307 | - | 39B | |||
40A | 4285846260 | - | 6260, 12 | Vaulter Cat🐾 | 4285846260 | - | |||
1427824737 | - | Swordsman Cat🐾 | 4737, 11 | 1427824737 | - | 40B | |||
41A | 1801700586 | - | 586, 10 | Cat Gunslinger🐾 | 1801700586 | - | |||
1433668885 | - | Stilts Cat🐾 | 8885, 3 | 1433668885 | - | 41B | |||
42A | 3077162878 | - | 2878, 17 | Piledriver Cat🐾 | 3077162878 | - | |||
2950217917 | - | Bishop Cat🐾 | 7917, 19 | 2950217917 | - | 42B | |||
43A | 711080794 | - | 794, 12 | Swimmer Cat🐾 | 711080794 | - | |||
3420868062 | - | Swordsman Cat🐾 | 8062, 23 | 3420868062 | - | 43B | |||
44A | 3290795248 | - | 5248, 6 | Delinquent Cat🐾 | 3290795248 | - | |||
2930587181 | - | Psychocat🐾 | 7181, 23 | 2930587181 | - | 44B | |||
45A | 1097077273 | - | 7273, 18 | Delinquent Cat🐾 | 1097077273 | - | |||
1793217418 | - | Apple Cat🐾 | 7418, 11 | 1793217418 | - | 45B | |||
46A | 2708636611 | - | 6611, 17 | Surfer Cat🐾 | 2708636611 | - | |||
3165231942 | - | Bath Cat🐾 | 1942, 6 | 3165231942 | - | 46B | |||
47A | 26352806 | - | 2806, 7 | Psychocat🐾 | 26352806 | - | |||
1020558757 | - | Mer-Cat🐾 | 8757, 17 | 1020558757 | - | 47B | |||
48A | 4050256917 | - | 6917, 3 | Bath Cat🐾 | 4050256917 | - | |||
3482877153 | - | Piledriver Cat🐾 | 7153, 19 | 3482877153 | - | 48B | |||
49A | 3732258019 | - | 8019, 20 | Swimmer Cat🐾 | 3732258019 | - | |||
2648860695 | - | Nerd Cat🐾 | 695, 10 | 2648860695 | - | 49B | |||
50A | 2698207335 | - | 7335, 5 | Stilts Cat🐾 | 2698207335 | - | |||
1071375880 | - | Sniper the Recruit🐾 | 5880, 22 | 1071375880 | - | 50B | |||
51A | 551044997 | - | 4997, 20 | Salon Cat🐾 | 551044997 | - | |||
1373664145 | - | Viking Cat🐾 | 4145, 24 | 1373664145 | - | 51B | |||
52A | 1639873624 | - | 3624, 21 | Pogo Cat🐾 | 1639873624 | - | |||
999566146 | - | Jurassic Cat🐾 | 6146, 7 | 999566146 | - | 52B | |||
53A | 2766287932 | - | 7932, 7 | Mer-Cat🐾 | 2766287932 | - | |||
14861582 | - | Freshman Cat Jobs🐾 | 1582, 7 | 14861582 | - | 53B | |||
54A | 3436489007 | - | 9007, 7 | Mer-Cat🐾 | 3436489007 | - | |||
<- 55A Fortune Teller Cat🐾 | |||||||||
3944408535 | - | Yamii🐾 | 8535, 14 | 3944408535 | - | 54B | |||
55A | 2560876039 | - | 6039, 18 | Weightlifter Cat🐾 | 2560876039 | - | |||
1152929718 | - | Thief Cat🐾 | 9718, 1 | 1152929718 | - | 55B | |||
56A | 432417041 | - | 7041, 19 | Bliza🐾 | 432417041 | - | |||
4015384419 | - | Swimmer Cat🐾 | 4419, 9 | 4015384419 | - | 56B | |||
57A | 2229677759 | - | 7759, 10 | Tin Cat🐾 | 2229677759 | - | |||
3055709735 | - | Vaulter Cat🐾 | 9735, 4 | 3055709735 | - | 57B | |||
58A | 2181886932 | - | 6932, 20 | Aer🐾 | 2181886932 | - | |||
578944495 | - | Nerd Cat🐾 | 4495, 17 | 578944495 | - | 58B | |||
59A | 344232817 | - | 2817, 10 | Bishop Cat🐾 | 344232817 | - | |||
4276678660 | - | Stilts Cat🐾 | 8660, 9 | 4276678660 | - | 59B | |||
60A | 3771727984 | - | 7984, 1 | Fencer Cat🐾 | 3771727984 | - | |||
3637637151 | - | Backhoe Cat🐾 | 7151, 7 | 3637637151 | - | 60B | |||
61A | 3614008182 | - | 8182, 4 | Freshman Cat Jobs🐾 | 3614008182 | - | |||
343760629 | - | Driller Cat🐾 | 629, 17 | 343760629 | - | 61B | |||
62A | 1865523492 | - | 3492, 8 | Bishop Cat🐾 | 1865523492 | - | |||
3712093358 | - | Rocker Cat🐾 | 3358, 13 | 3712093358 | - | 62B | |||
63A | 1572143813 | - | 3813, 16 | Archer Cat🐾 | 1572143813 | - | |||
334781491 | - | Fortune Teller Cat🐾 | 1491, 1 | 334781491 | - | 63B | |||
64A | 2692182026 | - | 2026, 2 | Matador Cat🐾 | 2692182026 | - | |||
1173264177 | - | Rover Cat🐾 | 4177, 5 | 1173264177 | - | 64B | |||
65A | 3914497205 | - | 7205, 22 | Onmyoji Cat🐾 | 3914497205 | - | |||
3777957847 | - | Hip Hop Cat🐾 | 7847, 3 | 3777957847 | - | 65B | |||
66A | 4144721853 | - | 1853, 13 | Piledriver Cat🐾 | 4144721853 | - | |||
3684500163 | - | Archer Cat🐾 | 163, 23 | 3684500163 | - | 66B | |||
67A | 3562397473 | - | 7473, 10 | Wheel Cat🐾 | 3562397473 | - | |||
2345486585 | - | Vaulter Cat🐾 | 6585, 11 | 2345486585 | - | 67B | |||
68A | 505051536 | - | 1536, 21 | Surfer Cat🐾 | 505051536 | - | |||
2041204996 | - | Jurassic Cat🐾 | 4996, 16 | 2041204996 | - | 68B | |||
69A | 1474971841 | - | 1841, 3 | Fortune Teller Cat🐾 | 1474971841 | - | |||
758015928 | - | Welterweight Cat🐾 | 5928, 8 | 758015928 | - | 69B | |||
70A | 1785927508 | - | 7508, 0 | Rocker Cat🐾 | 1785927508 | - | |||
3239416600 | - | Miter Saw Cat🐾 | 6600, 2 | 3239416600 | - | 70B | |||
71A | 640101027 | - | 1027, 4 | Cutter Cat🐾 | 640101027 | - | |||
1459497754 | - | Gardener Cat🐾 | 7754, 15 | 1459497754 | - | 71B | |||
72A | 49750740 | - | 740, 21 | Juliet Cat🐾 | 49750740 | - | |||
242012546 | - | Jurassic Cat🐾 | 2546, 13 | 242012546 | - | 72B | |||
73A | 4186626988 | - | 6988, 13 | Archer Cat🐾 | 4186626988 | - | |||
664177363 | - | Figure Skating Cats🐾 | 7363, 15 | 664177363 | - | 73B | |||
74A | 3189117365 | - | 7365, 11 | Juliet Cat🐾 | 3189117365 | - | |||
1005719461 | - | Surfer Cat🐾 | 9461, 6 | 1005719461 | - | 74B | |||
75A | 861246118 | - | 6118, 22 | Gravi🐾 | 861246118 | - | |||
135402022 | - | Salon Cat🐾 | 2022, 24 | 135402022 | - | 75B | |||
76A | 835745549 | - | 5549, 13 | Pogo Cat🐾 | 835745549 | - | |||
3682289813 | - | Archer Cat🐾 | 9813, 1 | 3682289813 | - | 76B | |||
77A | 1790521761 | - | 1761, 5 | Bliza🐾 | 1790521761 | - | |||
3615406055 | - | Onmyoji Cat🐾 | 6055, 19 | 3615406055 | - | 77B | |||
78A | 705779494 | - | 9494, 4 | Pirate Cat🐾 | 705779494 | - | |||
3411777372 | - | Aer🐾 | 7372, 7 | 3411777372 | - | 78B | |||
79A | 2624736132 | - | 6132, 14 | Freshman Cat Jobs🐾 | 2624736132 | - | |||
2239766789 | - | Witch Cat🐾 | 6789, 17 | 2239766789 | - | 79B | |||
80A | 3779740117 | - | 117, 18 | Bath Cat🐾 | 3779740117 | - | |||
4089853293 | - | Thief Cat🐾 | 3293, 6 | 4089853293 | - | 80B | |||
81A | 4068970456 | - | 456, 11 | Psychocat🐾 | 4068970456 | - | |||
1146064486 | - | Cat Gunslinger🐾 | 4486, 1 | 1146064486 | - | 81B | |||
82A | 1070634151 | - | 4151, 4 | Matador Cat🐾 | 1070634151 | - | |||
474407429 | - | Gardener Cat🐾 | 7429, 9 | 474407429 | - | 82B | |||
83A | 3506774534 | - | 4534, 11 | Fencer Cat🐾 | 3506774534 | - | |||
2568476836 | - | Cat Gunslinger🐾 | 6836, 11 | 2568476836 | - | 83B | |||
84A | 3604081061 | - | 1061, 3 | Surfer Cat🐾 | 3604081061 | - | |||
1976482903 | - | Welterweight Cat🐾 | 2903, 6 | 1976482903 | - | 84B | |||
85A | 2768145781 | - | 5781, 8 | Psychocat🐾 | 2768145781 | - | |||
2126419933 | - | Rocker Cat🐾 | 9933, 7 | 2126419933 | - | 85B | |||
86A | 482009599 | - | 9599, 5 | Yamii🐾 | 482009599 | - | |||
3495666109 | - | Voli🐾 | 6109, 20 | 3495666109 | - | 86B | |||
87A | 2376717195 | - | 7195, 7 | Viking Cat🐾 | 2376717195 | - | |||
3286984807 | - | Freshman Cat Jobs🐾 | 4807, 22 | 3286984807 | - | 87B | |||
88A | 1097719572 | - | 9572, 3 | Salon Cat🐾 | 1097719572 | - | |||
1806082643 | - | Mizli🐾 | 2643, 2 | 1806082643 | - | 88B | |||
89A | 4047379877 | - | 9877, 0 | Rover Cat🐾 | 4047379877 | - | |||
1627038944 | - | Tekachi🐾 | 8944, 3 | 1627038944 | - | 89B | |||
90A | 1796161235 | - | 1235, 4 | Mizli🐾 | 1796161235 | - | |||
9017529 | - | Gardener Cat🐾 | 7529, 0 | 9017529 | - | 90B | |||
91A | 1663410550 | - | 550, 12 | Miter Saw Cat🐾 | 1663410550 | - | |||
1383238387 | - | Swordsman Cat🐾 | 8387, 19 | 1383238387 | - | 91B | |||
92A | 1990093669 | - | 3669, 14 | Swimmer Cat🐾 | 1990093669 | - | |||
4038891164 | - | Witch Cat🐾 | 1164, 0 | 4038891164 | - | 92B | |||
93A | 4055541675 | - | 1675, 18 | Wushu Cat🐾 | 4055541675 | - | |||
1875481868 | - | Thief Cat🐾 | 1868, 17 | 1875481868 | - | 93B | |||
94A | 1085553592 | - | 3592, 1 | Bishop Cat🐾 | 1085553592 | - | |||
1810880601 | - | Matador Cat🐾 | 601, 7 | 1810880601 | - | 94B | |||
95A | 3371249707 | - | 9707, 1 | Mer-Cat🐾 | 3371249707 | - | |||
4250707793 | - | Bliza🐾 | 7793, 20 | 4250707793 | - | 95B | |||
96A | 812888970 | - | 8970, 3 | Nerd Cat🐾 | 812888970 | - | |||
776425611 | - | Mizli🐾 | 5611, 10 | 776425611 | - | 96B | |||
97A | 3976614560 | - | 4560, 8 | Stilts Cat🐾 | 3976614560 | - | |||
131514633 | - | Rocker Cat🐾 | 4633, 15 | 131514633 | - | 97B | |||
98A | 411995890 | - | 5890, 6 | Shaman Cat🐾 | 411995890 | - | |||
2625481306 | - | Psychocat🐾 | 1306, 21 | 2625481306 | - | 98B | |||
99A | 1448509121 | - | 9121, 6 | Jurassic Cat🐾 | 1448509121 | - | |||
2425164294 | - | Gravi🐾 | 4294, 4 | 2425164294 | - | 99B | |||
100A | 3615345504 | - | 5504, 2 | Gardener Cat🐾 | 3615345504 | - | |||
2418408552 | - | Rover Cat🐾 | 8552, 11 | 2418408552 | - | 100B | |||
Surfer Cat🐾 | 1517743036 | - |
- Data was pulled from the app and event data.
- Data was completely based on bc-en.yaml.
- Clicking on the cat's name simulates rolling to that cat.
- Clicking on 🐾 leads to the cat data.
- Guaranteed cat will only show if the event has guaranteed cats.
- Track A or B is purely perspective. Rolling a guaranteed cat will swap the track, not jump. You're always on track A, and the other track is the alternative track.
- Step-up counts as 15 rolls by summing 3, 5, and 7.
- Prediction of next festival exclusive cats would show if the picked event contains them.
- Server time is UTC. Event time isn't taken into account yet.