Found cats:

Gacha information:

No. Seed Value Score, slot Guaranteed Alt. score, slot Alt. guaranteed Seed Value Alt. No.
1A 76761655 - 1655, 4
2746948829 - Gardener Cat🐾 8829, 13 2746948829 - 1B
2A 2923846861 - 6861, 10 Cat Toaster🐾 2923846861 -
2194591266 - Fencer Cat🐾 1266, 24 2194591266 - 2B
3A 182002599 - 2599, 24 Pogo Cat🐾 182002599 -
3302315249 - Pogo Cat🐾 5249, 22 3302315249 - 3B
4A 3483452372 - 2372, 17 Salon Cat🐾 3483452372 -
1070018617 - Bishop Cat🐾 8617, 21 1070018617 - 4B
5A 3886873817 - 3817, 10 Nerd Cat🐾 3886873817 -
2287395010 - Stilts Cat🐾 5010, 21 2287395010 - 5B
6A 289147621 - 7621, 11 Jurassic Cat🐾 289147621 -
3775554261 - Vaulter Cat🐾 4261, 1 3775554261 - 6B
7A 3882751101 - 1101, 17 Matador Cat🐾 3882751101 -
4138149517 - Bishop Cat🐾 9517, 8 4138149517 - 7B
8A 1437437878 - 7878, 23 Asiluga🐾 1437437878 -
2056699291 - Hip Hop Cat🐾 9291, 5 2056699291 - 8B
9A 1755384585 - 4585, 11 Balaluga🐾 1755384585 -
1312067561 - Cat Gunslinger🐾 7561, 25 1312067561 - 9B
10A 1070546957 - 6957, 14 Bodhisattva Cat🐾 1070546957 -
2453375978 - Figure Skating Cats🐾 5978, 14 2453375978 - 10B
11A 3194108489 - 8489, 2 Witch Cat🐾 3194108489 -
1246062300 - Cutter Cat🐾 2300, 7 1246062300 - 11B
12A 2891388307 - 8307, 11 Mer-Cat🐾 2891388307 -
3885355745 - Vaulter Cat🐾 5745, 4 3885355745 - 12B
13A 3016449029 - 9029, 8 Gardener Cat🐾 3016449029 -
274436128 - Asiluga🐾 6128, 12 274436128 - 13B
14A 3000508687 - 8687, 21 Swordsman Cat🐾 3000508687 -
2076187251 - Nerd Cat🐾 7251, 8 2076187251 - 14B
15A 1536443956 - 3956, 17 Gold Cat🐾 1536443956 -
2224828317 - Bishop Cat🐾 8317, 2 2224828317 - 15B
16A 3338309418 - 9418, 1 Cutter Cat🐾 3338309418 -
1431110821 - Furiluga🐾 821, 11 1431110821 - 16B
17A 452812361 - 2361, 22 Cat Gunslinger🐾 452812361 -
2724046547 - Salon Cat🐾 6547, 22 2724046547 - 17B
18A 4031761808 - Kotatsu Cat🐾 4031761808 -
3981101422 - Salon Cat🐾 1422, 9 3981101422 - 18B
Jurassic Cat🐾 -> 19BR
19A 499766109 - 6109, 17 Tin Cat🐾 499766109 -
400842892 - Bishop Cat🐾 400842892 - 19B
20A 1297001846 - 1846, 19 Jurassic Cat🐾 1297001846 -
<- 21A Wheel Cat🐾
2288197894 - Pirate Cat🐾 7894, 25 2288197894 - 20B
21A 667948839 - 8839, 15 Bodhisattva Cat🐾 667948839 -
1474979261 - Weightlifter Cat🐾 9261, 5 1474979261 - 21B
22A 4283713555 - 3555, 24 Balaluga🐾 4283713555 -
2143949624 - Pogo Cat🐾 9624, 8 2143949624 - 22B
23A 3143241198 - 1198, 23 Asiluga🐾 3143241198 -
581513373 - Wheel Cat🐾 3373, 23 581513373 - 23B
24A 1306170048 - 48, 18 Wheel Cat🐾 1306170048 -
1359092993 - Thief Cat🐾 2993, 13 1359092993 - 24B
25A 143275088 - 5088, 3 Archer Cat🐾 143275088 -
1202197328 - Welterweight Cat🐾 7328, 17 1202197328 - 25B
26A 1562030513 - 513, 17 Sushi Cat🐾 1562030513 -
1094652967 - Bishop Cat🐾 2967, 18 1094652967 - 26B
27A 1900455418 - 5418, 12 Thief Cat🐾 1900455418 -
2121971462 - Swordsman Cat🐾 1462, 5 2121971462 - 27B
28A 423617355 - 7355, 6 Onmyoji Cat🐾 423617355 -
2644963808 - Cat Base Mini🐾 3808, 3 2644963808 - 28B
29A 730615853 - 5853, 16 Welterweight Cat🐾 730615853 -
1912414441 - Fortune Teller Cat🐾 4441, 9 1912414441 - 29B
30A 3773622809 - 2809, 5 Tin Cat🐾 3773622809 -
2278094030 - Onmyoji Cat🐾 4030, 17 2278094030 - 30B
31A 627210342 - 342, 16 Bishop Cat🐾 627210342 -
751177041 - Fortune Teller Cat🐾 7041, 11 751177041 - 31B
32A 3231701991 - 1991, 15 Vaulter Cat🐾 3231701991 -
2833786390 - Shaman Cat🐾 6390, 18 2833786390 - 32B
33A 4096471043 - 1043, 12 Thief Cat🐾 4096471043 -
513808662 - Swordsman Cat🐾 8662, 1 513808662 - 33B
34A 1986615255 - 5255, 17 Backhoe Cat🐾 1986615255 -
2421987742 - Bishop Cat🐾 7742, 7 2421987742 - 34B
35A 2944129065 - 9065, 2 Neneko🐾 2944129065 -
2641728022 - Papaluga🐾 8022, 9 2641728022 - 35B
36A 2381432205 - 2205, 15 Nymph Cat🐾 2381432205 -
2866200365 - Shaman Cat🐾 365, 8 2866200365 - 36B
37A 3991478708 - 8708, 5 Rocker Cat🐾 3991478708 -
728909147 - Metal Cat🐾 9147, 9 728909147 - 37B
38A 3917649079 - 9079, 3 Nekoluga🐾 3917649079 -
2945100093 - Nobiluga🐾 93, 17 2945100093 - 38B
39A 1083765867 - 5867, 12 Bishop Cat🐾 1083765867 -
2208643937 - Swordsman Cat🐾 3937, 12 2208643937 - 39B
40A 2689304837 - 4837, 18 Swordsman Cat🐾 2689304837 -
1907573168 - Thief Cat🐾 3168, 17 1907573168 - 40B
41A 3208400242 - 242, 8 Bishop Cat🐾 3208400242 -
1032820283 - Rocker Cat🐾 283, 6 1032820283 - 41B
42A 2273776031 - 6031, 2 Psychocat🐾 2273776031 -
68567877 - Rover Cat🐾 7877, 18 68567877 - 42B
43A 2395178362 - 8362, 16 Bath Cat🐾 2395178362 -
2739583564 - Juliet Cat🐾 3564, 5 2739583564 - 43B
44A 1411760205 - 205, 23 Onmyoji Cat🐾 1411760205 -
3875640923 - Wheel Cat🐾 923, 20 3875640923 - 44B
45A 2610273470 - 3470, 6 Viking Cat🐾 2610273470 -
207472831 - Psychocat🐾 2831, 6 207472831 - 45B
46A 2353492506 - 2506, 22 Psychocat🐾 2353492506 -
1669858072 - Salon Cat🐾 8072, 25 1669858072 - 46B
47A 4204638957 - 8957, 1 Bodhisattva Cat🐾 4204638957 -
1451668621 - Furiluga🐾 8621, 14 1451668621 - 47B
48A 710169734 - 9734, 0 Figure Skating Cats🐾 710169734 -
3266757860 - Kaoluga🐾 7860, 25 3266757860 - 48B
49A 1054001649 - 1649, 11 Bodhisattva Cat🐾 1054001649 -
183458311 - Cat Gunslinger🐾 8311, 14 183458311 - 49B
50A 80202448 - 2448, 15 Figure Skating Cats🐾 80202448 -
663925790 - Shaman Cat🐾 5790, 11 663925790 - 50B
51A 3613019286 - 9286, 6 Cat Gunslinger🐾 3613019286 -
4281451506 - Tecoluga🐾 1506, 2 4281451506 - 51B
52A 929390677 - 677, 23 Rover Cat🐾 929390677 -
1570672098 - Wheel Cat🐾 2098, 9 1570672098 - 52B
53A 3386575859 - 5859, 24 Tin Cat🐾 3386575859 -
930463649 - Pogo Cat🐾 3649, 14 930463649 - 53B
54A 1869701089 - 1089, 21 Witch Cat🐾 1869701089 -
3932085671 - Jurassic Cat🐾 5671, 1 3932085671 - 54B
55A 591603026 - 3026, 5 Matador Cat🐾 591603026 -
3837413030 - Onmyoji Cat🐾 3030, 4 3837413030 - 55B
56A 3290845329 - 5329, 20 Gardener Cat🐾 3290845329 -
905049995 - Viking Cat🐾 9995, 0 905049995 - 56B
57A 1107628555 - 8555, 25 Legeluga🐾 1107628555 -
3780149801 - Bodhisattva Cat🐾 9801, 9 3780149801 - 57B
58A 474241699 - 1699, 2 Nekoluga🐾 474241699 -
2944790827 - Rover Cat🐾 827, 12 2944790827 - 58B
59A 1566382587 - 2587, 13 Swordsman Cat🐾 1566382587 -
4245096138 - Archer Cat🐾 6138, 18 4245096138 - 59B
60A 969721893 - 1893, 4 Thief Cat🐾 969721893 -
3169368129 - Gardener Cat🐾 8129, 21 3169368129 - 60B
61A 3443019185 - 9185, 8 Nerd Cat🐾 3443019185 -
3279228918 - Asiluga🐾 8918, 7 3279228918 - 61B
62A 2647817907 - 7907, 17 Neneko🐾 2647817907 -
3923572657 - Sushi Cat🐾 2657, 9 3923572657 - 62B
63A 20507684 - 7684, 6 Tin Cat🐾 20507684 -
763454074 - Cat Base Mini🐾 4074, 18 763454074 - 63B
64A 276865693 - 5693, 15 Thief Cat🐾 276865693 -
2225668340 - Shaman Cat🐾 8340, 11 2225668340 - 64B
65A 1306546863 - 6863, 3 Vaulter Cat🐾 1306546863 -
2400129397 - Piledriver Cat🐾 9397, 1 2400129397 - 65B
66A 2933065701 - 5701, 1 Furiluga🐾 2933065701 -
777437426 - Matador Cat🐾 7426, 20 777437426 - 66B
67A 2342779862 - 9862, 4 Swimmer Cat🐾 2342779862 -
1409565114 - Togeluga🐾 5114, 20 1409565114 - 67B
68A 1810034595 - 4595, 16 Viking Cat🐾 1810034595 -
2084738216 - Fortune Teller Cat🐾 8216, 25 2084738216 - 68B
69A 4013294531 - 4531, 21 Bodhisattva Cat🐾 4013294531 -
360477796 - Jurassic Cat🐾 7796, 22 360477796 - 69B
70A 3342776732 - 6732, 20 Kotatsu Cat🐾 3342776732 -
2294296986 - Swimmer Cat🐾 6986, 1 2294296986 - 70B
71A 360888035 - 8035, 18 Backhoe Cat🐾 360888035 -
955840332 - Bath Cat🐾 332, 22 955840332 - 71B
72A 2486395972 - 5972, 14 Salon Cat🐾 2486395972 -
884414489 - Witch Cat🐾 4489, 10 884414489 - 72B
73A 4267037635 - 7635, 11 Stilts Cat🐾 4267037635 -
2361856469 - Vaulter Cat🐾 6469, 5 2361856469 - 73B
74A 2913470123 - 123, 9 Metal Cat🐾 2913470123 -
897036309 - Tin Cat🐾 6309, 21 897036309 - 74B
75A 2074276271 - 6271, 24 Jurassic Cat🐾 2074276271 -
2753889124 - Pogo Cat🐾 9124, 2 2753889124 - 75B
76A 3303637312 - 7312, 8 Papaluga🐾 3303637312 -
156367648 - Gold Cat🐾 7648, 0 156367648 - 76B
77A 3324567610 - 7610, 1 Miter Saw Cat🐾 3324567610 -
1018776877 - Backhoe Cat🐾 6877, 13 1018776877 - 77B
78A 1724737443 - 7443, 15 Cat Toaster🐾 1724737443 -
2070340287 - Weightlifter Cat🐾 287, 15 2070340287 - 78B
79A 262328615 - 8615, 10 Shaman Cat🐾 262328615 -
1484004324 - Fencer Cat🐾 4324, 23 1484004324 - 79B
80A 2688087648 - 7648, 12 Wheel Cat🐾 2688087648 -
3933841690 - Surfer Cat🐾 1690, 1 3933841690 - 80B
81A 2617312951 - 2951, 20 Matador Cat🐾 2617312951 -
1622784220 - Viking Cat🐾 4220, 20 1622784220 - 81B
82A 1579455245 - 5245, 17 Viking Cat🐾 1579455245 -
1725093167 - Bishop Cat🐾 3167, 15 1725093167 - 82B
83A 2851941140 - 1140, 24 Shaman Cat🐾 2851941140 -
3660721499 - Pogo Cat🐾 1499, 21 3660721499 - 83B
84A 517112471 - 2471, 2 Jurassic Cat🐾 517112471 -
1819002327 - Rover Cat🐾 2327, 16 1819002327 - 84B
85A 2198777791 - 7791, 19 Fortune Teller Cat🐾 2198777791 -
3835225283 - Apple Cat🐾 5283, 19 3835225283 - 85B
86A 2220980419 - 419, 18 Pirate Cat🐾 2220980419 -
231132543 - Thief Cat🐾 2543, 17 231132543 - 86B
87A 2009909067 - 9067, 7 Bishop Cat🐾 2009909067 -
122245337 - Kubiluga🐾 5337, 20 122245337 - 87B
88A 510289520 - 9520, 8 Viking Cat🐾 510289520 -
1966427938 - Asiluga🐾 7938, 12 1966427938 - 88B
89A 1819566410 - 6410, 17 Surfer Cat🐾 1819566410 -
1223643492 - Bishop Cat🐾 3492, 21 1223643492 - 89B
90A 1656815621 - 5621, 2 Jurassic Cat🐾 1656815621 -
2188575077 - Rover Cat🐾 5077, 24 2188575077 - 90B
91A 175820874 - 874, 5 Pogo Cat🐾 175820874 -
2353674355 - Onmyoji Cat🐾 4355, 18 2353674355 - 91B
92A 3584867793 - 7793, 6 Thief Cat🐾 3584867793 -
477871322 - Cat Base Mini🐾 1322, 0 477871322 - 92B
93A 259377450 - 7450, 18 Wushu Cat🐾 259377450 -
3746681346 - Bath Cat🐾 1346, 17 3746681346 - 93B
94A 357884042 - 4042, 17 Bishop Cat🐾 357884042 -
2068964392 - Bishop Cat🐾 4392, 22 2068964392 - 94B
95A 607504322 - 4322, 6 Salon Cat🐾 607504322 -
2015349156 - Psychocat🐾 9156, 5 2015349156 - 95B
96A 95652145 - 2145, 1 Balaluga🐾 95652145 -
3173520251 - Matador Cat🐾 251, 9 3173520251 - 96B
97A 690695384 - 5384, 21 Tin Cat🐾 690695384 -
1240468096 - Jurassic Cat🐾 8096, 4 1240468096 - 97B
98A 1606954704 - 4704, 3 Driller Cat🐾 1606954704 -
1543406553 - Welterweight Cat🐾 6553, 17 1543406553 - 98B
99A 2022204955 - 4955, 15 Sushi Cat🐾 2022204955 -
3931388990 - Shaman Cat🐾 8990, 9 3931388990 - 99B
100A 2293779159 - 9159, 2 Nekoluga🐾 2293779159 -
4109494822 - Papaluga🐾 4822, 13 4109494822 - 100B
Archer Cat🐾 1858817788 -