Found cats:

Gacha information:

No. Seed Value Score, slot Guaranteed Alt. score, slot Alt. guaranteed Seed Value Alt. No.
1A 1214307596 - 7596, 23
3921114348 - Delinquent Cat🐾 4348, 19 3921114348 - 1B
2A 2090235769 - 5769, 20 Pirate Cat🐾 2090235769 -
895192645 - Viking Cat🐾 2645, 2 895192645 - 2B
3A 3264547852 - 7852, 9 Rover Cat🐾 3264547852 -
1037548934 - Fencer Cat🐾 8934, 9 1037548934 - 3B
4A 1178441909 - 1909, 21 Fencer Cat🐾 1178441909 -
1413169696 - Jurassic Cat🐾 9696, 9 1413169696 - 4B
5A 2456869919 - 9919, 5 The Grateful Crane🐾 2456869919 -
897612006 - Kachi-Kachi🐾 2006, 14 897612006 - 5B
6A 1749591464 - 1464, 18 Witch Cat🐾 1749591464 -
2971048918 - Thief Cat🐾 8918, 10 2971048918 - 6B
7A 1461480160 - 160, 16 Vaulter Cat🐾 1461480160 -
3651143616 - Fortune Teller Cat🐾 3616, 19 3651143616 - 7B
8A 3975048044 - 8044, 16 Pirate Cat🐾 3975048044 -
3696589741 - Sushi Cat🐾 9741, 10 3696589741 - 8B
9A 37642813 - 2813, 10 Urashima Taro🐾 37642813 -
486089985 - Stilts Cat🐾 9985, 0 486089985 - 9B
10A 3033504045 - 4045, 5 Ushiwakamaru🐾 3033504045 -
1250302680 - Onmyoji Cat🐾 2680, 4 1250302680 - 10B
11A 650534454 - 4454, 23 Gardener Cat🐾 650534454 -
2572937398 - Wheel Cat🐾 7398, 7 2572937398 - 11B
12A 1225087632 - 7632, 10 Freshman Cat Jobs🐾 1225087632 -
2005576635 - Vaulter Cat🐾 6635, 23 2005576635 - 12B
13A 3483327173 - 7173, 14 Delinquent Cat🐾 3483327173 -
3499419814 - Weightlifter Cat🐾 9814, 2 3499419814 - 13B
14A 1253248614 - 8614, 23 Shitakiri Sparrow🐾 1253248614 -
3331546073 - Delinquent Cat🐾 6073, 11 3331546073 - 14B
15A 3145641261 - 1261, 11 Cat Gunslinger🐾 3145641261 -
4093327936 - Cat Gunslinger🐾 7936, 20 4093327936 - 15B
16A 750776345 - 6345, 1 Nerd Cat🐾 750776345 -
2384410951 - Matador Cat🐾 951, 23 2384410951 - 16B
17A 2681859548 - 9548, 7 Wheel Cat🐾 2681859548 -
3155475693 - Kasa Jizo🐾 5693, 7 3155475693 - 17B
18A 2937948457 - 8457, 12 Mer-Cat🐾 2937948457 -
1294083637 - Cat Toaster🐾 3637, 23 1294083637 - 18B
19A 1216807623 - 7623, 4 Wheel Cat🐾 1216807623 -
1938536104 - Driller Cat🐾 6104, 12 1938536104 - 19B
20A 1599943687 - 3687, 2 Swordsman Cat🐾 1599943687 -
766060777 - Rover Cat🐾 777, 0 766060777 - 20B
21A 250449075 - 9075, 7 Wushu Cat🐾 250449075 -
1727836942 - Kasa Jizo🐾 6942, 23 1727836942 - 21B
22A 1966934848 - 4848, 2 Delinquent Cat🐾 1966934848 -
1692426602 - Rover Cat🐾 6602, 4 1692426602 - 22B
23A 3796571404 - 1404, 21 Driller Cat🐾 3796571404 -
3931526521 - Jurassic Cat🐾 6521, 18 3931526521 - 23B
24A 2457593093 - 3093, 12 Apple Cat🐾 2457593093 -
2012164712 - Swordsman Cat🐾 4712, 6 2012164712 - 24B
25A 2902391481 - 1481, 24 Psychocat🐾 2902391481 -
2183095149 - Pogo Cat🐾 5149, 11 2183095149 - 25B
26A 341374036 - 4036, 18 Cat Gunslinger🐾 341374036 -
843903293 - Thief Cat🐾 3293, 6 843903293 - 26B
27A 804194056 - 4056, 20 Psychocat🐾 804194056 -
4283031695 - Viking Cat🐾 1695, 9 4283031695 - 27B
28A 4090093859 - Tin Cat🐾 4090093859 -
1015506645 - Viking Cat🐾 6645, 16 1015506645 - 28B
Welterweight Cat🐾 -> 29B
29A 119549691 - 9691, 5 Sushi Cat🐾 119549691 -
2772258692 - Kachi-Kachi🐾 8692, 4 2772258692 - 29B
30A 3896297954 - 7954, 13 Driller Cat🐾 3896297954 -
699511138 - Figure Skating Cats🐾 1138, 13 699511138 - 30B
31A 3771465388 - 5388, 5 Archer Cat🐾 3771465388 -
2274341155 - Onmyoji Cat🐾 1155, 2 2274341155 - 31B
32A 2236672502 - 2502, 24 Rover Cat🐾 2236672502 -
2861491649 - Pogo Cat🐾 1649, 12 2861491649 - 32B
33A 157023962 - 3962, 6 Swordsman Cat🐾 157023962 -
877495706 - Psychocat🐾 877495706 - 33B
34A 3339454437 - 4437, 2 Swordsman Cat🐾 3339454437 -
<- 35A Witch Cat🐾
100533277 - Rover Cat🐾 3277, 0 100533277 - 34B
35A 640435875 - 5875, 22 Wushu Cat🐾 640435875 -
2518151647 - Salon Cat🐾 1647, 18 2518151647 - 35B
36A 2059969993 - 9993, 0 Thief Cat🐾 2059969993 -
3070833393 - Ushiwakamaru🐾 3393, 7 3070833393 - 36B
37A 1014651482 - 1482, 1 Mer-Cat🐾 1014651482 -
3889177026 - Matador Cat🐾 7026, 8 3889177026 - 37B
38A 3958575158 - 5158, 6 Nymph Cat🐾 3958575158 -
1133745356 - Psychocat🐾 5356, 24 1133745356 - 38B
39A 925797449 - 7449, 20 Pogo Cat🐾 925797449 -
153804570 - Nerd Cat🐾 4570, 16 153804570 - 39B
40A 2314647166 - 7166, 23 Fortune Teller Cat🐾 2314647166 -
4089993698 - Delinquent Cat🐾 3698, 6 4089993698 - 40B
41A 3392693656 - 3656, 23 Psychocat🐾 3392693656 -
1172670173 - Wheel Cat🐾 173, 13 1172670173 - 41B
42A 3676265538 - 5538, 16 Archer Cat🐾 3676265538 -
2996012041 - Fortune Teller Cat🐾 2041, 23 2996012041 - 42B
43A 2693973248 - 3248, 6 Wheel Cat🐾 2693973248 -
2763929881 - Psychocat🐾 9881, 10 2763929881 - 43B
44A 4160137431 - 7431, 22 Urashima Taro🐾 4160137431 -
238868897 - Hip Hop Cat🐾 8897, 1 238868897 - 44B
45A 3432657701 - 7701, 20 Backhoe Cat🐾 3432657701 -
3788756570 - Nerd Cat🐾 6570, 12 3788756570 - 45B
46A 4143176662 - 6662, 11 Cat Toaster🐾 4143176662 -
587226386 - Surfer Cat🐾 6386, 1 587226386 - 46B
47A 738429251 - 9251, 2 Matador Cat🐾 738429251 -
3200305110 - Shitakiri Sparrow🐾 5110, 10 3200305110 - 47B
48A 2355090635 - 635, 8 Stilts Cat🐾 2355090635 -
823300008 - Rocker Cat🐾 8, 13 823300008 - 48B
49A 3205119963 - 9963, 0 Archer Cat🐾 3205119963 -
1763746723 - Ushiwakamaru🐾 6723, 20 1763746723 - 49B
50A 63995145 - 5145, 2 Nerd Cat🐾 63995145 -
2716457777 - Rover Cat🐾 7777, 5 2716457777 - 50B
51A 1102362230 - 2230, 16 Sniper the Recruit🐾 1102362230 -
3651116491 - Fortune Teller Cat🐾 6491, 1 3651116491 - 51B
52A 1581967576 - 7576, 0 Backhoe Cat🐾 1581967576 -
4159302000 - Miter Saw Cat🐾 2000, 24 4159302000 - 52B
53A 214830099 - 99, 1 Pogo Cat🐾 214830099 -
3356920501 - Matador Cat🐾 501, 16 3356920501 - 53B
54A 172664341 - 4341, 6 Fortune Teller Cat🐾 172664341 -
1243654481 - Psychocat🐾 4481, 6 1243654481 - 54B
55A 207660756 - 756, 9 Psychocat🐾 207660756 -
234793609 - Tin Cat🐾 3609, 2 234793609 - 55B
56A 734062302 - 2302, 4 Rover Cat🐾 734062302 -
2847063379 - Gardener Cat🐾 3379, 4 2847063379 - 56B
57A 2939626079 - Gardener Cat🐾 2939626079 -
948725729 - Gardener Cat🐾 5729, 1 948725729 - 57B
Thief Cat🐾 -> 58B
58A 3130826201 - 6201, 16 Matador Cat🐾 3130826201 -
4253198666 - Fortune Teller Cat🐾 8666, 6 4253198666 - 58B
59A 1982086431 - 6431, 0 Rich Cat III🐾 1982086431 -
594126300 - Wushu Cat🐾 6300, 22 594126300 - 59B
60A 13151797 - 1797, 2 Salon Cat🐾 13151797 -
391578802 - Rover Cat🐾 8802, 18 391578802 - 60B
61A 1751662418 - 2418, 5 Apple Cat🐾 1751662418 -
1271646355 - Onmyoji Cat🐾 6355, 11 1271646355 - 61B
62A 3928371711 - 1711, 20 Cat Gunslinger🐾 3928371711 -
3487582195 - Viking Cat🐾 2195, 23 3487582195 - 62B
63A 3844097148 - 7148, 3 Wheel Cat🐾 3844097148 -
888812203 - Piledriver Cat🐾 2203, 19 888812203 - 63B
64A 3344002044 - 2044, 6 Pirate Cat🐾 3344002044 -
2774212331 - Psychocat🐾 2774212331 - 64B
65A 3360824744 - 4744, 8 Pirate Cat🐾 3360824744 -
<- 66A Cat Gunslinger🐾
667605083 - Rocker Cat🐾 5083, 21 667605083 - 65B
66A 3218867771 - 7771, 16 Jurassic Cat🐾 3218867771 -
2210429366 - Sushi Cat🐾 9366, 9 2210429366 - 66B
67A 4077944781 - 4781, 20 The Grateful Crane🐾 4077944781 -
741679545 - Viking Cat🐾 9545, 5 741679545 - 67B
68A 2866693560 - 3560, 9 Kachi-Kachi🐾 2866693560 -
3626988684 - Tin Cat🐾 8684, 24 3626988684 - 68B
69A 1096249299 - 9299, 1 Bodhisattva Cat🐾 1096249299 -
7330181 - Issun Boshi🐾 181, 16 7330181 - 69B
70A 2034893866 - 3866, 19 Fortune Teller Cat🐾 2034893866 -
2510936269 - Pirate Cat🐾 6269, 1 2510936269 - 70B
71A 3111825301 - 5301, 12 Matador Cat🐾 3111825301 -
3496016337 - Swordsman Cat🐾 6337, 18 3496016337 - 71B
72A 2422521468 - 1468, 23 Thief Cat🐾 2422521468 -
2575285673 - Wheel Cat🐾 5673, 10 2575285673 - 72B
73A 1001171660 - 1660, 19 Stilts Cat🐾 1001171660 -
271482294 - Pirate Cat🐾 2294, 9 271482294 - 73B
74A 3064320634 - 634, 12 Tin Cat🐾 3064320634 -
1189942287 - Swordsman Cat🐾 2287, 22 1189942287 - 74B
75A 2809136697 - 6697, 12 Salon Cat🐾 2809136697 -
491156962 - Cat Toaster🐾 6962, 19 491156962 - 75B
76A 4260748319 - 8319, 23 Swimmer Cat🐾 4260748319 -
1239686948 - Delinquent Cat🐾 6948, 12 1239686948 - 76B
77A 3071474212 - 4212, 7 Cat Toaster🐾 3071474212 -
4015099407 - Mer-Cat🐾 9407, 3 4015099407 - 77B
78A 3727917383 - 7383, 3 Kintaro🐾 3727917383 -
893269578 - Piledriver Cat🐾 9578, 3 893269578 - 78B
79A 1949274033 - 4033, 21 Kintaro🐾 1949274033 -
1937206621 - Jurassic Cat🐾 6621, 23 1937206621 - 79B
80A 3754230323 - 323, 11 Delinquent Cat🐾 3754230323 -
3514457586 - Cat Gunslinger🐾 7586, 12 3514457586 - 80B
81A 2995540112 - 112, 3 Cat Toaster🐾 2995540112 -
519163103 - Welterweight Cat🐾 3103, 8 519163103 - 81B
82A 954154858 - 4858, 22 Rocker Cat🐾 954154858 -
3612053747 - Salon Cat🐾 3747, 5 3612053747 - 82B
83A 1954095705 - 5705, 18 Onmyoji Cat🐾 1954095705 -
1158818368 - Thief Cat🐾 8368, 3 1158818368 - 83B
84A 359443053 - 3053, 20 Piledriver Cat🐾 359443053 -
622840445 - Viking Cat🐾 445, 21 622840445 - 84B
85A 3732571221 - 1221, 10 Jurassic Cat🐾 3732571221 -
3211191085 - Stilts Cat🐾 1085, 4 3211191085 - 85B
86A 3663033004 - 3004, 24 Gardener Cat🐾 3663033004 -
274122924 - Pogo Cat🐾 2924, 24 274122924 - 86B
87A 1598401549 - 1549, 19 Pogo Cat🐾 1598401549 -
3597924719 - Pirate Cat🐾 4719, 7 3597924719 - 87B
88A 2411613632 - 3632, 14 Mer-Cat🐾 2411613632 -
1902636739 - Witch Cat🐾 6739, 21 1902636739 - 88B
89A 1760675996 - 5996, 12 Kotatsu Cat🐾 1760675996 -
1641341037 - Swordsman Cat🐾 1037, 20 1641341037 - 89B
90A 1654242945 - 2945, 13 Viking Cat🐾 1654242945 -
2405119013 - Archer Cat🐾 9013, 0 2405119013 - 90B
91A 431677642 - 7642, 15 Hanasaka Cat🐾 431677642 -
2225996315 - Juliet Cat🐾 6315, 18 2225996315 - 91B
92A 3839606893 - 6893, 24 Thief Cat🐾 3839606893 -
2346003974 - Bodhisattva Cat🐾 3974, 8 2346003974 - 92B
93A 3532912908 - 2908, 7 Rocker Cat🐾 3532912908 -
3126374357 - Mer-Cat🐾 4357, 13 3126374357 - 93B
94A 2208323588 - 3588, 6 Archer Cat🐾 2208323588 -
3330972756 - Psychocat🐾 2756, 9 3330972756 - 94B
95A 3194640084 - 84, 20 Tin Cat🐾 3194640084 -
2734075020 - Viking Cat🐾 5020, 4 2734075020 - 95B
96A 4244150079 - 79, 10 Gardener Cat🐾 4244150079 -
1845952560 - Stilts Cat🐾 2560, 2 1845952560 - 96B
97A 765019952 - 9952, 0 Rover Cat🐾 765019952 -
2813904271 - Ushiwakamaru🐾 4271, 0 2813904271 - 97B
98A 34404875 - 4875, 3 Wushu Cat🐾 34404875 -
1998279853 - Welterweight Cat🐾 9853, 5 1998279853 - 98B
99A 1622932074 - 2074, 24 Kachi-Kachi🐾 1622932074 -
1161704849 - Pogo Cat🐾 4849, 0 1161704849 - 99B
100A 2846348375 - 8375, 1 Wushu Cat🐾 2846348375 -
3721240001 - Backhoe Cat🐾 1, 10 3721240001 - 100B
Stilts Cat🐾 2869431035 -