Found cats:

Gacha information:

No. Seed Value Score, slot Guaranteed Alt. score, slot Alt. guaranteed Seed Value Alt. No.
1A 4022659228 - 9228, 21
3660370423 - Nerd Cat🐾 423, 15 3660370423 - 1B
2A 1223496190 - 6190, 19 Shaman Cat🐾 1223496190 -
3097044119 - Pirate Cat🐾 4119, 24 3097044119 - 2B
3A 1497533074 - 3074, 14 Pogo Cat🐾 1497533074 -
1868418714 - Witch Cat🐾 8714, 9 1868418714 - 3B
4A 2757780957 - 957, 15 Cat Base Mini🐾 2757780957 -
1610846640 - Shaman Cat🐾 6640, 15 1610846640 - 4B
5A 3730872490 - 2490, 19 Shaman Cat🐾 3730872490 -
310230544 - Pirate Cat🐾 544, 9 310230544 - 5B
6A 1406692559 - 2559, 14 Tin Cat🐾 1406692559 -
2411078639 - Witch Cat🐾 8639, 22 2411078639 - 6B
7A 3100567050 - 7050, 17 Kotatsu Cat🐾 3100567050 -
2919830541 - Sushi Cat🐾 541, 19 2919830541 - 7B
8A 4121719369 - 9369, 19 Pirate Cat🐾 4121719369 -
3426283451 - Apple Cat🐾 3451, 14 3426283451 - 8B
9A 576841564 - 1564, 13 Witch Cat🐾 576841564 -
713484313 - Archer Cat🐾 4313, 5 713484313 - 9B
10A 778580955 - 955, 10 Onmyoji Cat🐾 778580955 -
2348435410 - Stilts Cat🐾 5410, 10 2348435410 - 10B
11A 4029245010 - 5010, 17 Stilts Cat🐾 4029245010 -
2029176867 - Bishop Cat🐾 6867, 14 2029176867 - 11B
12A 2107291864 - 1864, 19 Witch Cat🐾 2107291864 -
4232949144 - Pirate Cat🐾 9144, 25 4232949144 - 12B
13A 223152487 - 2487, 2 Bodhisattva Cat🐾 223152487 -
1942634327 - Rover Cat🐾 4327, 2 1942634327 - 13B
14A 1451443527 - Rover Cat🐾 1451443527 -
3808606802 - Rover Cat🐾 6802, 16 3808606802 - 14B
Mer-Cat🐾 -> 15B
15A 3832782966 - 2966, 5 Fortune Teller Cat🐾 3832782966 -
72951880 - Onmyoji Cat🐾 1880, 13 72951880 - 15B
16A 1025521888 - 1888, 11 Archer Cat🐾 1025521888 -
683877886 - Cat Gunslinger🐾 7886, 16 683877886 - 16B
17A 765248448 - 8448, 10 Juliet Cat🐾 765248448 -
4185758002 - Neneko🐾 8002, 19 4185758002 - 17B
18A 3025435679 - 5679, 4 Apple Cat🐾 3025435679 -
4214063604 - Gardener Cat🐾 3604, 1 4214063604 - 18B
19A 3643647101 - 7101, 14 Matador Cat🐾 3643647101 -
1962160812 - Figure Skating Cats🐾 812, 8 1962160812 - 19B
20A 392154108 - 4108, 7 Rocker Cat🐾 392154108 -
4032183532 - Mer-Cat🐾 3532, 10 4032183532 - 20B
21A 3830392585 - 2585, 20 Stilts Cat🐾 3830392585 -
50399070 - Viking Cat🐾 9070, 17 50399070 - 21B
22A 1220499115 - 9115, 22 Sushi Cat🐾 1220499115 -
2443536286 - Kotatsu Cat🐾 6286, 16 2443536286 - 22B
23A 1640773941 - 3941, 17 Fortune Teller Cat🐾 1640773941 -
2479548992 - Bishop Cat🐾 8992, 13 2479548992 - 23B
24A 2281835777 - 5777, 2 Cat Toaster🐾 2281835777 -
3981068752 - Rover Cat🐾 8752, 0 3981068752 - 24B
25A 2844007400 - 7400, 22 Nymph Cat🐾 2844007400 -
2914193044 - Kotatsu Cat🐾 3044, 13 2914193044 - 25B
26A 942925988 - 5988, 11 Archer Cat🐾 942925988 -
3762080311 - Cat Gunslinger🐾 311, 12 3762080311 - 26B
27A 1916737162 - 7162, 17 Swordsman Cat🐾 1916737162 -
2677055229 - Sushi Cat🐾 5229, 5 2677055229 - 27B
28A 807565530 - 5530, 13 Onmyoji Cat🐾 807565530 -
4237952838 - Archer Cat🐾 2838, 22 4237952838 - 28B
29A 4039973247 - 3247, 24 Salon Cat🐾 4039973247 -
1000722574 - Pogo Cat🐾 2574, 6 1000722574 - 29B
30A 2845724756 - 4756, 13 Psychocat🐾 2845724756 -
324788638 - Archer Cat🐾 8638, 0 324788638 - 30B
31A 1685919274 - 9274, 18 Nymph Cat🐾 1685919274 -
3691197814 - Bath Cat🐾 7814, 24 3691197814 - 31B
32A 1857923104 - 3104, 2 Delinquent Cat🐾 1857923104 -
961005052 - Rover Cat🐾 5052, 18 961005052 - 32B
33A 3547866368 - 6368, 8 Thief Cat🐾 3547866368 -
4037955308 - Rocker Cat🐾 5308, 9 4037955308 - 33B
34A 3495514709 - 4709, 5 Tin Cat🐾 3495514709 -
1035833180 - Onmyoji Cat🐾 3180, 20 1035833180 - 34B
35A 2834155895 - 5895, 0 Viking Cat🐾 2834155895 -
2164793750 - Wushu Cat🐾 3750, 14 2164793750 - 35B
36A 3569296139 - 6139, 23 Witch Cat🐾 3569296139 -
493640548 - Wheel Cat🐾 548, 16 493640548 - 36B
37A 3727855716 - 5716, 12 Fortune Teller Cat🐾 3727855716 -
2802046587 - Swordsman Cat🐾 6587, 22 2802046587 - 37B
38A 2978109597 - 9597, 7 Salon Cat🐾 2978109597 -
947586517 - Mighty Drednot🐾 6517, 3 947586517 - 38B
39A 2619017653 - 7653, 13 Welterweight Cat🐾 2619017653 -
381441827 - Cat Toaster🐾 1827, 22 381441827 - 39B
40A 2699032847 - 2847, 1 Salon Cat🐾 2699032847 -
1149646576 - Matador Cat🐾 6576, 21 1149646576 - 40B
41A 3115743196 - 3196, 23 Jurassic Cat🐾 3115743196 -
2440088698 - Wheel Cat🐾 8698, 25 2440088698 - 41B
42A 1828538373 - 8373, 23 Bodhisattva Cat🐾 1828538373 -
8391419 - Hip Hop Cat🐾 1419, 4 8391419 - 42B
43A 3033885204 - 5204, 7 Gardener Cat🐾 3033885204 -
3942147807 - Mer-Cat🐾 7807, 24 3942147807 - 43B
44A 482670030 - 30, 12 Delinquent Cat🐾 482670030 -
939881712 - Swordsman Cat🐾 1712, 13 939881712 - 44B
45A 155566013 - 6013, 2 Archer Cat🐾 155566013 -
2663399652 - Rover Cat🐾 9652, 0 2663399652 - 45B
46A 3541666698 - 6698, 17 Mighty Sphinx Korps🐾 3541666698 -
3208100542 - Bishop Cat🐾 542, 8 3208100542 - 46B
47A 1730633358 - 3358, 22 Rocker Cat🐾 1730633358 -
3767294197 - Salon Cat🐾 4197, 5 3767294197 - 47B
48A 218942780 - 2780, 24 Onmyoji Cat🐾 218942780 -
387942249 - Pogo Cat🐾 2249, 18 387942249 - 48B
49A 2377831568 - 1568, 21 Thief Cat🐾 2377831568 -
2292891396 - Jurassic Cat🐾 1396, 22 2292891396 - 49B
50A 4145729697 - 9697, 7 Salon Cat🐾 4145729697 -
4263355942 - Mighty Drednot🐾 5942, 0 4263355942 - 50B
51A 3950789450 - 9450, 8 Wushu Cat🐾 3950789450 -
4201984704 - Metal Cat🐾 4704, 12 4201984704 - 51B
52A 3527810262 - 262, 8 Swordsman Cat🐾 3527810262 -
2076234808 - Rocker Cat🐾 4808, 17 2076234808 - 52B
53A 2466931867 - 1867, 18 Bishop Cat🐾 2466931867 -
1781721943 - Thief Cat🐾 1943, 5 1781721943 - 53B
54A 1059426555 - 6555, 17 Onmyoji Cat🐾 1059426555 -
3590960742 - Bishop Cat🐾 742, 13 3590960742 - 54B
55A 1673987588 - 7588, 15 Archer Cat🐾 1673987588 -
1623476103 - Weightlifter Cat🐾 6103, 19 1623476103 - 55B
56A 2180666269 - 6269, 11 Pirate Cat🐾 2180666269 -
10819161 - Cat Gunslinger🐾 9161, 0 10819161 - 56B
57A 2446944110 - 4110, 17 Nymph Cat🐾 2446944110 -
3251567092 - Bishop Cat🐾 7092, 4 3251567092 - 57B
58A 632714892 - 4892, 6 Piledriver Cat🐾 632714892 -
720896831 - Psychocat🐾 6831, 19 720896831 - 58B
59A 3517445744 - 5744, 18 Pirate Cat🐾 3517445744 -
3750486468 - Thief Cat🐾 6468, 8 3750486468 - 59B
60A 1002287133 - 7133, 22 Rocker Cat🐾 1002287133 -
2799654594 - Kotatsu Cat🐾 4594, 24 2799654594 - 60B
61A 3563565249 - 5249, 2 Pogo Cat🐾 3563565249 -
3800072702 - Rover Cat🐾 2702, 4 3800072702 - 61B
62A 1861204129 - 4129, 22 Gardener Cat🐾 1861204129 -
1943393372 - Salon Cat🐾 3372, 22 1943393372 - 62B
63A 3509039347 - 9347, 25 Salon Cat🐾 3509039347 -
3331212143 - Bodhisattva Cat🐾 2143, 5 3331212143 - 63B
64A 3706496030 - 6030, 8 Onmyoji Cat🐾 3706496030 -
3900424233 - Rocker Cat🐾 4233, 3 3900424233 - 64B
65A 3296045078 - 5078, 6 Welterweight Cat🐾 3296045078 -
3642871981 - Psychocat🐾 1981, 11 3642871981 - 65B
66A 3819929911 - 9911, 3 Cat Gunslinger🐾 3819929911 -
2817583347 - Mighty Aethur Ltd.🐾 3347, 22 2817583347 - 66B
67A 3492599172 - 9172, 4 Salon Cat🐾 3492599172 -
1928949962 - Piledriver Cat🐾 9962, 2 1928949962 - 67B
68A 1404903098 - 3098, 16 Mighty Deth-Troy-R🐾 1404903098 -
3811419791 - Fortune Teller Cat🐾 9791, 5 3811419791 - 68B
69A 1631907185 - 7185, 12 Mighty Rekon Korps🐾 1631907185 -
2775102212 - Surfer Cat🐾 2212, 0 2775102212 - 69B
70A 2252892800 - 2800, 3 Wushu Cat🐾 2252892800 -
2627612428 - Welterweight Cat🐾 2428, 5 2627612428 - 70B
71A 2561016755 - 6755, 14 Onmyoji Cat🐾 2561016755 -
2134757339 - Witch Cat🐾 7339, 16 2134757339 - 71B
72A 2694499512 - 9512, 7 Juliet Cat🐾 2694499512 -
554872894 - Mighty Drednot🐾 2894, 17 554872894 - 72B
73A 3536800692 - 692, 17 Bishop Cat🐾 3536800692 -
3498956392 - Bishop Cat🐾 6392, 24 3498956392 - 73B
74A 467985224 - 5224, 16 Pogo Cat🐾 467985224 -
1472897166 - Fortune Teller Cat🐾 7166, 21 1472897166 - 74B
75A 3010126179 - 6179, 4 Nerd Cat🐾 3010126179 -
2485581504 - Gardener Cat🐾 1504, 12 2485581504 - 75B
76A 589386687 - 6687, 0 Swordsman Cat🐾 589386687 -
1390196500 - Wushu Cat🐾 6500, 4 1390196500 - 76B
77A 4005287179 - 7179, 18 Gardener Cat🐾 4005287179 -
3952738054 - Bath Cat🐾 8054, 8 3952738054 - 77B
78A 2128893242 - 3242, 24 Metal Cat🐾 2128893242 -
1137635099 - Pogo Cat🐾 5099, 11 1137635099 - 78B
79A 2116763661 - 3661, 19 Cat Gunslinger🐾 2116763661 -
1671883544 - Pirate Cat🐾 3544, 5 1671883544 - 79B
80A 1694020730 - 730, 10 Onmyoji Cat🐾 1694020730 -
2497137985 - Stilts Cat🐾 7985, 24 2497137985 - 80B
81A 3565179902 - 9902, 5 Delinquent Cat🐾 3565179902 -
549420161 - Mighty Rekon Korps🐾 161, 17 549420161 - 81B
82A 1386494742 - 4742, 19 Bishop Cat🐾 1386494742 -
2637959669 - Pirate Cat🐾 9669, 0 2637959669 - 82B
83A 1077460596 - 596, 14 Mighty Sphinx Korps🐾 1077460596 -
1563530639 - Witch Cat🐾 639, 3 1563530639 - 83B
84A 1319617103 - 7103, 0 Welterweight Cat🐾 1319617103 -
2322757944 - Nymph Cat🐾 7944, 6 2322757944 - 84B
85A 1218190226 - 226, 3 Fencer Cat🐾 1218190226 -
3571236453 - Welterweight Cat🐾 6453, 10 3571236453 - 85B
86A 1558626285 - 6285, 17 Stilts Cat🐾 1558626285 -
640375392 - Bishop Cat🐾 5392, 15 640375392 - 86B
87A 4077845715 - 5715, 19 Shaman Cat🐾 4077845715 -
1775766169 - Pirate Cat🐾 1775766169 - 87B
88A 3890552540 - 2540, 16 Shaman Cat🐾 3890552540 -
<- 89A Viking Cat🐾
442449091 - Fortune Teller Cat🐾 9091, 12 442449091 - 88B
89A 1826038304 - 8304, 5 Surfer Cat🐾 1826038304 -
1000859241 - Driller Cat🐾 9241, 14 1000859241 - 89B
90A 2508498396 - 8396, 15 Figure Skating Cats🐾 2508498396 -
2476647747 - Weightlifter Cat🐾 7747, 8 2476647747 - 90B
91A 878372568 - 2568, 6 Metal Cat🐾 878372568 -
2177749656 - Psychocat🐾 9656, 2 2177749656 - 91B
92A 1546997591 - 7591, 22 Mighty Deth-Troy-R🐾 1546997591 -
520345016 - Kotatsu Cat🐾 5016, 16 520345016 - 92B
93A 369485666 - 5666, 13 Fortune Teller Cat🐾 369485666 -
1407382038 - Archer Cat🐾 2038, 23 1407382038 - 93B
94A 398668998 - 8998, 11 Wheel Cat🐾 398668998 -
2540588139 - Gold Cat🐾 8139, 8 2540588139 - 94B
95A 3748528922 - 8922, 4 Metal Cat🐾 3748528922 -
3108195484 - Piledriver Cat🐾 5484, 3 3108195484 - 95B
96A 2192221428 - 1428, 13 Welterweight Cat🐾 2192221428 -
4056109038 - Archer Cat🐾 9038, 23 4056109038 - 96B
97A 4190520305 - 305, 24 Hip Hop Cat🐾 4190520305 -
204405549 - Pogo Cat🐾 5549, 10 204405549 - 97B
98A 1242509960 - 9960, 5 Stilts Cat🐾 1242509960 -
2651710631 - Mighty Rekon Korps🐾 631, 5 2651710631 - 98B
99A 2825688555 - 8555, 15 Onmyoji Cat🐾 2825688555 -
3465570435 - Weightlifter Cat🐾 3465570435 - 99B
100A 4146194755 - 4755, 16 Onmyoji Cat🐾 4146194755 -
<?> Pogo Cat🐾
1009413191 - Fortune Teller Cat🐾 3191, 6 1009413191 - 100B
Psychocat🐾 736736406 -