Mech Patrol Axel | |||||
---|---|---|---|---|---|
Health | 61200 | Knockback times | 3 | Speed | 12 |
Production cost | 4200 | Production cooldown | 124.53s | Attack cooldown | 5.53s |
Attack cycle | 7.67s | Attack duration | 4.03s | Push duration | 3.63s |
Range | 450 | Enemy base range | 250 | ||
DPS sum | 4790 | Max DPS area | 250 ~ 650 | Damage sum | 36720 |
DPS | 1597 | Area | 250 ~ 650 | Damage | 12240 |
Trigger duration | 1.5s | Trigger effects | Knockback, Slow, Weaken | ||
DPS | 1597 | Area | 250 ~ 650 | Damage | 12240 |
Trigger duration | 0.33s | Trigger effects | Knockback, Slow, Weaken | ||
DPS | 1597 | Area | 250 ~ 650 | Damage | 12240 |
Trigger duration | 0.33s | Trigger effects | Knockback, Slow, Weaken | ||
Specialized to | Alien, Metal | ||||
Knockback | 30% | ||||
Slow | 30% for 4.0s ~ 4.8s | ||||
Weaken | 30% to reduce enemies damage to 50% for 4.0s ~ 4.8s | ||||
Abilities below will not be affected by curse | |||||
Conjure | Spirit: Has the Metal Killer ability. | ||||
Steel Sergeant Axel | |||||
Health | 61200 | Knockback times | 3 | Speed | 12 |
Production cost | 4200 | Production cooldown | 124.53s | Attack cooldown | 5.53s |
Attack cycle | 7.67s | Attack duration | 4.03s | Push duration | 3.63s |
Range | 450 | Enemy base range | 250 | ||
DPS sum | 4790 | Max DPS area | 250 ~ 650 | Damage sum | 36720 |
DPS | 1597 | Area | 250 ~ 650 | Damage | 12240 |
Trigger duration | 1.5s | Trigger effects | Freeze, Metal killer | ||
DPS | 1597 | Area | 250 ~ 650 | Damage | 12240 |
Trigger duration | 0.33s | Trigger effects | Freeze, Metal killer | ||
DPS | 1597 | Area | 250 ~ 650 | Damage | 12240 |
Trigger duration | 0.33s | Trigger effects | Freeze, Metal killer | ||
Specialized to | Alien, Metal | ||||
Freeze | 25% for 3.0s ~ 3.6s | ||||
Abilities below will not be affected by curse | |||||
Metal killer | Deal 10% health to metal enemies | ||||
Conjure | Spirit: Has the Metal Killer ability. | ||||
Immune to | Warp | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost