Oda Nobunaga | |||||
---|---|---|---|---|---|
Health | 16150 | Knockback times | 1 | Speed | 7 |
Production cost | 4350 | Production cooldown | 87.87s | Attack cooldown | 1.0s |
Attack cycle | 3.7s | Attack duration | 3.37s | Push duration | 0.33s |
DPS | 2068 | Area | 410 | Damage | 7650 |
Trigger duration | 2.73s | Trigger effects | Freeze | ||
Specialized to | Black | ||||
Freeze | 100% for 6.0s ~ 7.2s | ||||
Wargod Nobunaga | |||||
Health | 32300 | Knockback times | 1 | Speed | 7 |
Production cost | 4350 | Production cooldown | 87.87s | Attack cooldown | 1.0s |
Attack cycle | 3.7s | Attack duration | 3.37s | Push duration | 0.33s |
DPS | 4135 | Area | 410 | Damage | 15300 |
Trigger duration | 2.73s | Trigger effects | Freeze | ||
Specialized to | Black | ||||
Freeze | 100% for 6.0s ~ 7.2s | ||||
Immortal Nobunaga | |||||
Health | 64600 | Knockback times | 1 | Speed | 7 |
Production cost | 4350 | Production cooldown | 87.87s | Attack cooldown | 1.0s |
Attack cycle | 3.7s | Attack duration | 3.37s | Push duration | 0.33s |
DPS | 5514 | Area | 410 | Damage | 20400 |
Trigger duration | 2.73s | Trigger effects | Freeze | ||
Specialized to | Black | ||||
Freeze | 100% for 8.0s ~ 9.6s | ||||
Phantasmal Nobunaga | |||||
Health | 93500 | Knockback times | 2 | Speed | 7 |
Production cost | 4350 | Production cooldown | 87.87s | Attack cooldown | 1.0s |
Attack cycle | 3.7s | Attack duration | 3.37s | Push duration | 0.33s |
DPS | 5514 | Area | 410 | Damage | 20400 |
Trigger duration | 2.73s | Trigger effects | Freeze | ||
Specialized to | Black, Aku | ||||
Freeze | 100% for 8.0s ~ 9.6s | ||||
Abilities below will not be affected by curse | |||||
Counter-surge | Spawn the same surge with self damage and effects when hit by a surge | ||||
Talents | |||||
Survive | Improve rate by 28% ~ 100% by 10 levels | ||||
Resistance | Reduce wave damage by 5% ~ 50% by 10 levels | ||||
Immune to | Curse | ||||
Increase | Health by 2% ~ 20% by 10 levels | ||||
Increase | Speed by 1 ~ 10 by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost