Child of Destiny Phono | |||||
---|---|---|---|---|---|
Health | 11900 | Knockback times | 3 | Speed | 25 |
Production cost | 870 | Production cooldown | 13.2s | Attack cooldown | 0.0s |
Attack cycle | 7.2s | Attack duration | 7.17s | Push duration | 0.03s |
Range | 350 | Enemy base range | 100 | ||
DPS sum | 1771 | Max DPS area | 350 ~ 350 | Damage sum | 12750 |
DPS | 590 | Area | 100 ~ 350 | Damage | 4250 |
Trigger duration | 2.33s | Trigger effects | |||
DPS | 590 | Area | 250 ~ 500 | Damage | 4250 |
Trigger duration | 0.33s | Trigger effects | |||
DPS | 590 | Area | 350 ~ 600 | Damage | 4250 |
Trigger duration | 0.33s | Trigger effects | |||
Specialized to | Red, Float, Black, Angel, Alien, Zombie, Aku, Relic, Metal | ||||
Massive damage | Deal 300% ~ 400% damage | ||||
King of Destiny Phonoa | |||||
Health | 44200 | Knockback times | 5 | Speed | 30 |
Production cost | 5100 | Production cooldown | 137.87s | Attack cooldown | 0.0s |
Attack cycle | 7.2s | Attack duration | 7.17s | Push duration | 0.03s |
Range | 600 | Enemy base range | 250 | ||
DPS sum | 4250 | Max DPS area | 590 ~ 600 | Damage sum | 30600 |
DPS | 1417 | Area | 250 ~ 600 | Damage | 10200 |
Trigger duration | 2.33s | Trigger effects | |||
DPS | 1417 | Area | 450 ~ 800 | Damage | 10200 |
Trigger duration | 0.33s | Trigger effects | |||
DPS | 1417 | Area | 590 ~ 1000 | Damage | 10200 |
Trigger duration | 0.33s | Trigger effects | |||
Specialized to | Red, Float, Black, Angel, Alien, Zombie, Aku, Relic, Metal | ||||
Massive damage | Deal 300% ~ 400% damage | ||||
Abilities below will not be affected by curse | |||||
Immune to | Wave, Surge | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost