Adventurer Kanna | |||||
---|---|---|---|---|---|
Health | 35700 | Knockback times | 3 | Speed | 12 |
Production cost | 4725 | Production cooldown | 131.2s | Attack cooldown | 4.53s |
Attack cycle | 7.5s | Attack duration | 4.53s | Push duration | 2.97s |
Range | 400 | Enemy base range | 300 | ||
DPS sum | 3287 | Max DPS area | 500 ~ 750 | Damage sum | 24650 |
DPS | 657 | Area | 300 ~ 800 | Damage | 4930 |
Trigger duration | 0.67s | Trigger effects | Surge | ||
DPS | 657 | Area | 150 ~ 825 | Damage | 4930 |
100% surge | Trigger effects | ||||
DPS | 657 | Area | 150 ~ 825 | Damage | 4930 |
100% surge | Trigger effects | ||||
DPS | 657 | Area | 250 ~ 750 | Damage | 4930 |
Trigger duration | 1.33s | Trigger effects | - | ||
DPS | 657 | Area | 500 ~ 1000 | Damage | 4930 |
Trigger duration | 1.0s | Trigger effects | - | ||
Specialized to | Black | ||||
Massive damage | Deal 300% ~ 400% damage | ||||
Abilities below will not be affected by curse | |||||
Surge | 100% to produce level 2 surge attack within 400 ~ 700 | ||||
Swashbuckler Kanna | |||||
Health | 47430 | Knockback times | 3 | Speed | 12 |
Production cost | 4725 | Production cooldown | 131.2s | Attack cooldown | 4.53s |
Attack cycle | 7.5s | Attack duration | 4.53s | Push duration | 2.97s |
Range | 400 | Enemy base range | 300 | ||
DPS sum | 4307 | Max DPS area | 500 ~ 750 | Damage sum | 32300 |
DPS | 861 | Area | 300 ~ 800 | Damage | 6460 |
Trigger duration | 0.67s | Trigger effects | Surge | ||
DPS | 861 | Area | 150 ~ 825 | Damage | 6460 |
100% surge | Trigger effects | ||||
DPS | 861 | Area | 150 ~ 825 | Damage | 6460 |
100% surge | Trigger effects | ||||
DPS | 861 | Area | 250 ~ 750 | Damage | 6460 |
Trigger duration | 1.33s | Trigger effects | - | ||
DPS | 861 | Area | 500 ~ 1000 | Damage | 6460 |
Trigger duration | 1.0s | Trigger effects | - | ||
Specialized to | Black | ||||
Massive damage | Deal 300% ~ 400% damage | ||||
Abilities below will not be affected by curse | |||||
Surge | 100% to produce level 2 surge attack within 400 ~ 700 | ||||
Fabled Adventure Girl Kanna | |||||
Health | 47430 | Knockback times | 3 | Speed | 12 |
Production cost | 4725 | Production cooldown | 131.2s | Attack cooldown | 4.53s |
Attack cycle | 7.5s | Attack duration | 4.53s | Push duration | 2.97s |
Range | 400 | Enemy base range | 300 | ||
DPS sum | 5168 | Max DPS area | 500 ~ 750 | Damage sum | 38760 |
DPS | 861 | Area | 300 ~ 800 | Damage | 6460 |
Trigger duration | 0.67s | Trigger effects | Surge | ||
DPS | 861 | Area | 150 ~ 825 | Damage | 6460 |
100% surge | Trigger effects | ||||
DPS | 861 | Area | 150 ~ 825 | Damage | 6460 |
100% surge | Trigger effects | ||||
DPS | 861 | Area | 150 ~ 825 | Damage | 6460 |
100% surge | Trigger effects | ||||
DPS | 861 | Area | 250 ~ 750 | Damage | 6460 |
Trigger duration | 1.33s | Trigger effects | - | ||
DPS | 861 | Area | 500 ~ 1000 | Damage | 6460 |
Trigger duration | 1.0s | Trigger effects | - | ||
Specialized to | Black | ||||
Massive damage | Deal 300% ~ 400% damage | ||||
Abilities below will not be affected by curse | |||||
Behemoth slayer | Deal 250% and take 60% damage, and 5% to be immune for 1.0s | ||||
Surge | 100% to produce level 3 surge attack within 400 ~ 700 | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost