Sharpshooter Saki | |||||
---|---|---|---|---|---|
Health | 45900 | Knockback times | 3 | Speed | 21 |
Production cost | 6300 | Production cooldown | 57.87s | Attack cooldown | 6.4s |
Attack cycle | 9.0s | Attack duration | 5.07s | Push duration | 3.93s |
Range | 600 | Enemy base range | 500 | ||
DPS | 7556 | Area | 500 ~ 900 | Damage | 68000 |
Trigger duration | 2.63s | Trigger effects | |||
Specialized to | Red, Alien | ||||
Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
Nighthunter Saki | |||||
Health | 45900 | Knockback times | 3 | Speed | 21 |
Production cost | 6300 | Production cooldown | 57.87s | Attack cooldown | 6.4s |
Attack cycle | 9.0s | Attack duration | 5.07s | Push duration | 3.93s |
Range | 600 | Enemy base range | 500 | ||
DPS | 7556 | Area | 500 ~ 900 | Damage | 68000 |
Trigger duration | 2.63s | Trigger effects | |||
Specialized to | Alien, Zombie | ||||
Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
Abilities below will not be affected by curse | |||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Bad Blaster Saki | |||||
Health | 45900 | Knockback times | 3 | Speed | 21 |
Production cost | 6300 | Production cooldown | 57.87s | Attack cooldown | 6.4s |
Attack cycle | 9.0s | Attack duration | 5.07s | Push duration | 3.93s |
Range | 600 | Enemy base range | 500 | ||
DPS | 7556 | Area | 500 ~ 900 | Damage | 68000 |
Trigger duration | 2.63s | Trigger effects | |||
Specialized to | Alien, Relic | ||||
Attack only | Only attack specialized enemies or enemy base. When cursed, only attack the base. |
||||
Abilities below will not be affected by curse | |||||
Immune to | Curse | ||||
Talents | |||||
Strong | Deal 150% ~ 180% damage and take 50% ~ 40% damage | ||||
Survive | Improve rate by 28% ~ 100% by 10 levels | ||||
Resistance | Reduce freeze duration by 16% ~ 70% by 10 levels | ||||
Increase | Health by 2% ~ 20% by 10 levels | ||||
Increase | Damage by 2% ~ 20% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost