Kintaro | |||||
---|---|---|---|---|---|
Health | 9180 | Knockback times | 3 | Speed | 16 |
Production cost | 840 | Production cooldown | 7.87s | Attack cooldown | 2.73s |
Attack cycle | 3.77s | Attack duration | 2.4s | Push duration | 1.37s |
Range | 350 | Enemy base range | 250 | ||
DPS sum | 1462 | Max DPS area | 250 ~ 450 | Damage sum | 4590 |
DPS | 487 | Area | 250 ~ 450 | Damage | 1530 |
Trigger duration | 0.67s | Trigger effects | Slow, Savage blow | ||
DPS | 487 | Area | 250 ~ 450 | Damage | 1530 |
Trigger duration | 0.2s | Trigger effects | Slow, Savage blow | ||
DPS | 487 | Area | 250 ~ 450 | Damage | 1530 |
Trigger duration | 0.2s | Trigger effects | Slow, Savage blow | ||
Specialized to | Angel | ||||
Slow | 30% for 2.5s ~ 3.0s | ||||
Abilities below will not be affected by curse | |||||
Savage blow | 10% to deal 300% damage | ||||
Kinrangers RoboForce | |||||
Health | 35700 | Knockback times | 3 | Speed | 32 |
Production cost | 4650 | Production cooldown | 144.53s | Attack cooldown | 3.8s |
Attack cycle | 8.03s | Attack duration | 5.33s | Push duration | 2.7s |
Range | 500 | Enemy base range | 300 | ||
DPS sum | 4444 | Max DPS area | 300 ~ 750 | Damage sum | 25500 |
DPS | 1481 | Area | 300 ~ 750 | Damage | 8500 |
Trigger duration | 3.4s | Trigger effects | Slow, Savage blow | ||
DPS | 1481 | Area | 300 ~ 750 | Damage | 8500 |
Trigger duration | 0.53s | Trigger effects | Slow, Savage blow | ||
DPS | 1481 | Area | 300 ~ 750 | Damage | 8500 |
Trigger duration | 0.33s | Trigger effects | Slow, Savage blow | ||
Specialized to | Angel | ||||
Slow | 50% for 5.0s ~ 6.0s | ||||
Abilities below will not be affected by curse | |||||
Savage blow | 20% to deal 300% damage | ||||
Kinrangers GigaForce | |||||
Health | 45900 | Knockback times | 3 | Speed | 32 |
Production cost | 4650 | Production cooldown | 144.53s | Attack cooldown | 3.8s |
Attack cycle | 8.03s | Attack duration | 5.33s | Push duration | 2.7s |
Range | 500 | Enemy base range | 300 | ||
DPS sum | 4888 | Max DPS area | 300 ~ 750 | Damage sum | 28050 |
DPS | 1629 | Area | 300 ~ 750 | Damage | 9350 |
Trigger duration | 3.4s | Trigger effects | Slow, Curse, Savage blow | ||
DPS | 1629 | Area | 300 ~ 750 | Damage | 9350 |
Trigger duration | 0.53s | Trigger effects | Slow, Curse, Savage blow | ||
DPS | 1629 | Area | 300 ~ 750 | Damage | 9350 |
Trigger duration | 0.33s | Trigger effects | Slow, Curse, Savage blow | ||
Specialized to | Angel | ||||
Slow | 50% for 5.0s ~ 6.0s | ||||
Curse | 50% to invalidate specialization for 4.0s ~ 4.8s | ||||
Abilities below will not be affected by curse | |||||
Savage blow | 20% to deal 300% damage | ||||
Talents | |||||
Specialized to | Red | ||||
Curse | Improve duration by 0.1s ~ 1.0s by 10 levels | ||||
Resistance | Reduce freeze duration by 16% ~ 70% by 10 levels | ||||
Increase | Health by 2% ~ 20% by 10 levels | ||||
Increase | Damage by 2% ~ 20% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost