Mighty Kristul Muu | |||||
---|---|---|---|---|---|
Health | 153000 | Knockback times | 1 | Speed | 1 |
Production cost | 4650 | Production cooldown | 174.53s | Attack cooldown | 3.13s |
Attack cycle | 4.8s | Attack duration | 3.33s | Push duration | 1.47s |
Range | 400 | Enemy base range | 400 | ||
DPS | 6375 | Area | -450 ~ 400 | Damage | 30600 |
Trigger duration | 1.7s | Trigger effects | |||
Specialized to | Zombie | ||||
Insane damage | Deal 500% ~ 600% damage | ||||
Resistant | Take 25% ~ 20% damage | ||||
Abilities below will not be affected by curse | |||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Block wave | Immune to and block wave from reaching further | ||||
Doom Engine Pandora | |||||
Health | 153000 | Knockback times | 1 | Speed | 1 |
Production cost | 4650 | Production cooldown | 174.53s | Attack cooldown | 3.13s |
Attack cycle | 4.8s | Attack duration | 3.33s | Push duration | 1.47s |
Range | 400 | Enemy base range | 400 | ||
DPS | 6375 | Area | -450 ~ 400 | Damage | 30600 |
Trigger duration | 1.7s | Trigger effects | |||
Specialized to | Zombie | ||||
Insane damage | Deal 500% ~ 600% damage | ||||
Resistant | Take 25% ~ 20% damage | ||||
Abilities below will not be affected by curse | |||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Block wave | Immune to and block wave from reaching further | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost