High Lord Babel | |||||
---|---|---|---|---|---|
Health | 255000 | Knockback times | 2 | Speed | 8 |
Production cost | 6750 | Production cooldown | 157.87s | Attack cooldown | 8.27s |
Attack cycle | 12.0s | Attack duration | 7.0s | Push duration | 5.0s |
DPS | 7083 | Area | 390 | Damage | 85000 |
Trigger duration | 3.77s | Trigger effects | |||
Specialized to | Red, Float | ||||
Insane resistant | Take 16% ~ 14% damage | ||||
Abilities below will not be affected by curse | |||||
Immune to | Freeze, Slow | ||||
Babel the Darkflame | |||||
Health | 255000 | Knockback times | 2 | Speed | 8 |
Production cost | 6750 | Production cooldown | 157.87s | Attack cooldown | 8.27s |
Attack cycle | 12.0s | Attack duration | 7.0s | Push duration | 5.0s |
DPS | 7083 | Area | 390 | Damage | 85000 |
Trigger duration | 3.77s | Trigger effects | |||
Specialized to | Red, Float | ||||
Insane resistant | Take 16% ~ 14% damage | ||||
Abilities below will not be affected by curse | |||||
Immune to | Freeze, Slow | ||||
God-Emperor Babel | |||||
Health | 306000 | Knockback times | 2 | Speed | 8 |
Production cost | 6750 | Production cooldown | 157.87s | Attack cooldown | 8.27s |
Attack cycle | 12.0s | Attack duration | 7.0s | Push duration | 5.0s |
DPS | 7083 | Area | 390 | Damage | 85000 |
Trigger duration | 3.77s | Trigger effects | |||
Specialized to | Red, Float | ||||
Insane resistant | Take 16% ~ 14% damage | ||||
Abilities below will not be affected by curse | |||||
Colossus slayer | Deal 160% damage to and take 70% damage from colossus | ||||
Immune to | Knockback, Freeze, Slow, Toxic | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost