| Delinquent Cat | |||||
|---|---|---|---|---|---|
| Health | 17000 | Knockback times | 3 | Speed | 8 |
| Production cost | 1500 | Production cooldown | 48.53s | Attack cooldown | 1.73s |
| Attack cycle | 3.23s | Attack duration | 2.4s | Push duration | 0.83s |
| DPS sum | 2287 | Max DPS area | 250 | Damage sum | 7395 |
| DPS | 762 | Area | 250 | Damage | 2465 |
| Trigger duration | 0.6s | Trigger effects | Freeze | ||
| DPS | 762 | Area | 250 | Damage | 2465 |
| Trigger duration | 0.4s | Trigger effects | Freeze | ||
| DPS | 762 | Area | 250 | Damage | 2465 |
| Trigger duration | 0.53s | Trigger effects | Freeze | ||
| Specialized to | Float | ||||
| Freeze | 16% for 2.0s ~ 2.4s | ||||
| Angry Delinquent Cat | |||||
| Health | 20400 | Knockback times | 3 | Speed | 8 |
| Production cost | 1500 | Production cooldown | 48.53s | Attack cooldown | 1.73s |
| Attack cycle | 3.23s | Attack duration | 2.17s | Push duration | 1.07s |
| DPS sum | 4022 | Max DPS area | 250 | Damage sum | 13005 |
| DPS | 1341 | Area | 250 | Damage | 4335 |
| Trigger duration | 0.6s | Trigger effects | Freeze | ||
| DPS | 1341 | Area | 250 | Damage | 4335 |
| Trigger duration | 0.4s | Trigger effects | Freeze | ||
| DPS | 1341 | Area | 250 | Damage | 4335 |
| Trigger duration | 0.53s | Trigger effects | Freeze | ||
| Specialized to | Float | ||||
| Freeze | 16% for 2.0s ~ 2.4s | ||||
| Abilities below will not be affected by curse | |||||
| Immune to | Freeze | ||||
| Ultra Delinquent Cat | |||||
| Health | 30600 | Knockback times | 3 | Speed | 8 |
| Production cost | 1500 | Production cooldown | 34.2s | Attack cooldown | 1.73s |
| Attack cycle | 3.23s | Attack duration | 2.17s | Push duration | 1.07s |
| DPS sum | 4022 | Max DPS area | 280 | Damage sum | 13005 |
| DPS | 1341 | Area | 280 | Damage | 4335 |
| Trigger duration | 0.6s | Trigger effects | Freeze | ||
| DPS | 1341 | Area | 280 | Damage | 4335 |
| Trigger duration | 0.4s | Trigger effects | Freeze | ||
| DPS | 1341 | Area | 280 | Damage | 4335 |
| Trigger duration | 0.53s | Trigger effects | Freeze | ||
| Specialized to | Float, Relic | ||||
| Freeze | 16% for 2.0s ~ 2.4s | ||||
| Abilities below will not be affected by curse | |||||
| Immune to | Freeze, Curse | ||||
| Talents | |||||
| Strengthen | Deal 105% ~ 150% damage when health reached 67% by 10 levels | ||||
| Savage blow | Improve rate by 1% ~ 10% by 10 levels | ||||
| Resistance | Reduce weaken duration by 16% ~ 70% by 10 levels | ||||
| Increase | Health by 2% ~ 20% by 10 levels | ||||
| Increase | Damage by 2% ~ 20% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




