Welterweight Cat | |||||
---|---|---|---|---|---|
Health | 6120 | Knockback times | 3 | Speed | 9 |
Production cost | 540 | Production cooldown | 9.2s | Attack cooldown | 1.33s |
Attack cycle | 1.83s | Attack duration | 0.9s | Push duration | 0.93s |
DPS sum | 714 | Max DPS area | Single | Damage sum | 1309 |
DPS | 139 | Single range | 250 | Damage | 255 |
Trigger duration | 0.07s | Trigger effects | Knockback | ||
DPS | 37 | Single range | 250 | Damage | 68 |
Trigger duration | 0.2s | Trigger effects | Knockback | ||
DPS | 538 | Single range | 250 | Damage | 986 |
Trigger duration | 0.27s | Trigger effects | Knockback | ||
Specialized to | Zombie | ||||
Knockback | 16% | ||||
Abilities below will not be affected by curse | |||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Heavyweight Cat | |||||
Health | 8160 | Knockback times | 3 | Speed | 9 |
Production cost | 540 | Production cooldown | 9.2s | Attack cooldown | 1.33s |
Attack cycle | 1.83s | Attack duration | 0.9s | Push duration | 0.93s |
DPS sum | 918 | Max DPS area | Single | Damage sum | 1683 |
DPS | 185 | Single range | 250 | Damage | 340 |
Trigger duration | 0.07s | Trigger effects | Knockback | ||
DPS | 46 | Single range | 250 | Damage | 85 |
Trigger duration | 0.2s | Trigger effects | Knockback | ||
DPS | 686 | Single range | 250 | Damage | 1258 |
Trigger duration | 0.27s | Trigger effects | Knockback | ||
Specialized to | Zombie | ||||
Knockback | 16% | ||||
Abilities below will not be affected by curse | |||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Ectoweight Cat | |||||
Health | 16320 | Knockback times | 3 | Speed | 9 |
Production cost | 540 | Production cooldown | 9.2s | Attack cooldown | 1.33s |
Attack cycle | 1.83s | Attack duration | 0.9s | Push duration | 0.93s |
DPS sum | 918 | Max DPS area | Single | Damage sum | 1683 |
DPS | 185 | Single range | 280 | Damage | 340 |
Trigger duration | 0.07s | Trigger effects | Knockback | ||
DPS | 46 | Single range | 280 | Damage | 85 |
Trigger duration | 0.2s | Trigger effects | Knockback | ||
DPS | 686 | Single range | 280 | Damage | 1258 |
Trigger duration | 0.27s | Trigger effects | Knockback | ||
Specialized to | Zombie | ||||
Knockback | 16% | ||||
Abilities below will not be affected by curse | |||||
Zombie killer | Final blow prevents zombies from reviving | ||||
Talents | |||||
Specialized to | Alien | ||||
Resistance | Reduce weaken duration by 16% ~ 70% by 10 levels | ||||
Savage blow | Improve rate by 1% ~ 10% by 10 levels | ||||
Increase | Health by 2% ~ 20% by 10 levels | ||||
Increase | Damage by 2% ~ 20% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost