| The Grateful Crane | |||||
|---|---|---|---|---|---|
| Health | 9435 | Knockback times | 3 | Speed | 4 |
| Production cost | 832 | Production cooldown | 6.53s | Attack cooldown | 0.67s |
| Attack cycle | 0.8s | Attack duration | 0.6s | Push duration | 0.2s |
| DPS | 5100 | Area | 200 | Damage | 4080 |
| Trigger duration | 0.17s | Trigger effects | Knockback | ||
| Specialized to | Float, Angel | ||||
| Knockback | 20% | ||||
| Super Galaxy Cosmo | |||||
| Health | 27200 | Knockback times | 4 | Speed | 54 |
| Production cost | 5850 | Production cooldown | 131.2s | Attack cooldown | 10.0s |
| Attack cycle | 20.67s | Attack duration | 12.17s | Push duration | 8.5s |
| DPS | 1933 | Area | 850 | Damage | 39950 |
| Trigger duration | 10.7s | Trigger effects | Knockback | ||
| Specialized to | Float, Angel | ||||
| Knockback | 100% | ||||
| Ultima Galaxy Cosmo | |||||
| Health | 27200 | Knockback times | 4 | Speed | 54 |
| Production cost | 5850 | Production cooldown | 131.2s | Attack cooldown | 10.0s |
| Attack cycle | 20.67s | Attack duration | 12.0s | Push duration | 8.67s |
| DPS | 2756 | Area | 850 | Damage | 56950 |
| Trigger duration | 10.7s | Trigger effects | Knockback, Freeze | ||
| Specialized to | Float, Angel | ||||
| Knockback | 100% | ||||
| Freeze | 100% for 5.0s ~ 6.0s | ||||
| Supernova Cosmo | |||||
| Health | 34000 | Knockback times | 4 | Speed | 54 |
| Production cost | 4500 | Production cooldown | 131.2s | Attack cooldown | 10.0s |
| Attack cycle | 20.67s | Attack duration | 12.0s | Push duration | 8.67s |
| Blind spot | -301 | Range | 850 | Enemy base range | 1050 |
| DPS sum | 5511 | Max DPS area | -67 ~ 1050 | Damage sum | 113900 |
| DPS | 2756 | Area | -300 ~ 1050 | Damage | 56950 |
| Trigger duration | 10.7s | Trigger effects | Knockback, Freeze, Wave | ||
| DPS | 2756 | Area | 2133 | Damage | 56950 |
| 100% wave | Trigger effects | Knockback, Freeze | |||
| Specialized to | Float, Angel | ||||
| Knockback | 100% | ||||
| Freeze | 100% for 5.0s ~ 6.0s | ||||
| Abilities below will not be affected by curse | |||||
| Sage slayer | Deal 120% damage, take 50% damage, trigger 100% effects for sages | ||||
| Wave | 100% to produce level 10 wave attack | ||||
| Talents | |||||
| Colossus slayer | Deal 160% damage to and take 70% damage from colossus | ||||
| Curse | 100% to invalidate specialization for 1.0s ~ 10.0s by 10 levels | ||||
| Immune to | Curse | ||||
| Increase | Health by 2% ~ 20% by 10 levels | ||||
| Increase | Damage by 2% ~ 20% by 10 levels | ||||
- The Battle Cats Wiki
- にゃんこ大戦争データベース
- My Gamatoto
- Assuming maxed blue orbs, treasures, and legend stages cost




